Results Found for
Article Number: SKRD-0121062
Radiator, engine cooling
Aluminium, Plastic, Brazed cooling fins
| Weight [kg]: | 2.902 |
|---|---|
| Radiator Type: | Brazed cooling fins |
| Manufacturer: | STARK |
| Inlet Ø [mm]: | 32.0 |
| Outlet Ø [mm]: | 32.0 |
₦ 208,200.00
Quantity:
Article Number: 448C0314
Condenser, air conditioning
with dryer, 473 x 636 x 16 mm, 16mm, 10mm, Aluminum
| Inlet Ø [mm]: | 16 |
|---|---|
| Outlet Ø [mm]: | 10 |
| Material: | Aluminum |
| Manufacturer Part Number: | 448C0314 |
| Supplementary Article/Info 2: | with dryer |
₦ 295,300.00
Quantity:
Article Number: SKCD-0110389
Condenser, air conditioning
with dryer, 585 - 465 - 16, Aluminium
| Core Dimensions: | 585 - 465 - 16 |
|---|---|
| Supplementary Article/Info 2: | with dryer |
| Thread Size 1: | 15.4 |
| Thread Size 2: | 13.8 |
| Material: | Aluminium |
₦ 199,500.00
Quantity:
Article Number: 448C0109
Condenser, air conditioning
Core Dimensions: 610x420x16
| Core Dimensions: | 610x420x16 |
|---|---|
| Material: | Aluminium |
| Manufacturer Part Number: | 448C0109 |
| Manufacturer: | RIDEX |
| Transmission Type: | Manual Transmission |
₦ 317,300.00
Quantity:
Article Number: 470R1357
Radiator, engine cooling
Aluminium, Brazed cooling fins
| Core Dimensions: | 380x545x23 |
|---|---|
| Inlet Ø [mm]: | 32 |
| Outer diameter [mm]: | 32 |
| Weight [kg]: | 3.360 |
| Material: | Plastic |
₦ 157,500.00
Quantity:
Article Number: 247E0309
Engine Mounting
Rear, engine sided
| Manufacturer Part Number: | 247E0309 |
|---|---|
| Fitting Position: | Rear, engine sided |
| EAN Number | 4059191563241 |
| Weight [kg]: | 0.734 |
| Manufacturer: | RIDEX |
₦ 75,900.00
Quantity:
Article Number: 448C0225
Condenser, air conditioning
with dryer, 15,5mm, 13,8mm, Aluminium, R 134a, 386mm
| Supplementary Article/Info 2: | with dryer |
|---|---|
| EAN Number | 4059191419500 |
| Manufacturer: | RIDEX |
| Manufacturer Part Number: | 448C0225 |
| Thickness [mm]: | 16 |
₦ 190,700.00
Quantity:
Article Number: 448C0338
Condenser, Air Conditioning
with dryer
| Core Dimensions: | 570x460x16 |
|---|---|
| Supplementary Article/Info 2: | with dryer |
| Width [mm]: | 460 |
| Length [mm]: | 570 |
| Inlet Ø [mm]: | 15.3 |
₦ 250,200.00
Quantity:
Article Number: 448C0024
Condenser, Air Conditioning
This is the best of the A/C Condenser you can get for your automobile
| Manufacturer Part Number: | 448C0024 |
|---|---|
| Thickness [mm]: | 16 |
| Height (mm) | 575 |
| Refrigerant: | R 134a |
| Material: | Aluminum |
₦ 202,800.00
Quantity:
Article Number: 448C0159
Condenser, Air Conditioning
with dryer
| Core Dimensions: | 627 x 366 x 16 mm |
|---|---|
| Supplementary Article/Info 2: | with dryer |
| Inlet Ø [mm]: | 15.50 |
| Outlet Ø [mm]: | 10.10 |
| Cooling fins material: | Aluminium |
₦ 141,600.00
Quantity: