Results Found for
Article Number: SKBP-0010253
STARK Brake pad set
Front Axle, excl. wear warning contact, prepared for wear indicator, with piston clip
| Quantity Unit: | Axle Set |
|---|---|
| Fitting Position: | Front Axle |
| Wear Warning Contact: | prepared for wear indicator, excl. wear warning contact |
| Height (mm) | 68.3 |
| Width [mm]: | 155.1 |
₦ 64,800.00
Quantity:
Article Number: SKBP-0011126
STARK Brake pad set
Front Axle, prepared for wear indicator, with piston clip
| Quantity Unit: | Axle Set |
|---|---|
| Fitting Position: | Axle |
| Wear Warning Contact: | prepared for wear indicator |
| Height 1 [mm]: | 79.3 |
| Height 2 [mm]: | 79.3 |
₦ 69,000.00
Quantity:
Article Number: SKBP-0011757
STARK Brake pad set
Front Axle, prepared for wear indicator, with accessories
| Quantity Unit: | Axle Set |
|---|---|
| Fitting Position: | Front Axle |
| Wear Warning Contact: | prepared for wear indicator |
| Length [mm]: | 74 |
| Width [mm]: | 194 |
₦ 62,500.00
Quantity:
Article Number: SKBP-0010379
STARK Brake pad set
Front Axle, with acoustic wear warning
| Quantity Unit: | Axle Set |
|---|---|
| Fitting Position: | Front Axle |
| Wear Warning Contact: | : with acoustic wear warning |
| Number of Wear Indicators [per axle]: | 2 |
| Height (mm) | 77.1 |
₦ 53,000.00
Quantity:
Article Number: SKBP-0010322
STARK Brake pad set
Front Axle, prepared for wear indicator, with piston clip
| Quantity Unit: | Axle Set |
|---|---|
| Fitting Position: | Axle Set |
| Wear Warning Contact: | prepared for wear indicator |
| Height (mm) | 76.8 |
| Width 2 [mm]: | 170.1 |
₦ 78,500.00
Quantity:
Article Number: 402B0751
RIDEX Brake pad set
Rear Axle, prepared for wear indicator, with piston clip
| Thickness [mm]: | 16.9 |
|---|---|
| WVA Number: | 23731 |
| Supplementary Article/Info 2: | piston clip |
| Fulfils ECE Norm: | ECE-R90 |
| Height (mm) | 67.1 |
₦ 55,200.00
Quantity:
Article Number: SKBP-0011799
STARK Brake pad set
Front Axle, prepared for wear indicator, with counterweights
| Quantity Unit: | Axle Set |
|---|---|
| Fitting Position: | Front Axle |
| Wear Warning Contact: | prepared for wear indicator |
| Length [mm]: | . |
| Width [mm]: | . |
₦ 93,000.00
Quantity:
Article Number: 402B0231
RIDEX Brake pad set
Rear Axle, excl. wear warning contact
| Wear Warning Contact: | excl. wear warning contact |
|---|---|
| Quantity Unit: | Axle Set |
| Fitting Position: | Rear Axle |
| Height (mm) | 43.9 |
| Width [mm]: | 115.9 |
₦ 41,900.00
Quantity:
Article Number: 182254
| Height (mm) | 74.1 |
|---|---|
| Width [mm]: | 194.1 |
| Thickness [mm]: | 16.8 |
| Manufacturer Part Number: | 182254 |
| Weight [kg]: | 2.93 |
₦ 73,500.00
Quantity:
Article Number: 402B0560
RIDEX Brake pad set
Rear Axle, prepared for wear indicator
| Fitting Position: | Rear Axle |
|---|---|
| Wear Warning Contact: | prepared for wear indicator |
| Height 1 [mm]: | 65.6 |
| Height 2 [mm]: | 73.8 |
| Width 2 [mm]: | 116 |
₦ 55,900.00
Quantity: