Results Found for


Article Number: 181905
Quantity Unit: | Axle Set |
---|---|
Fitting Position: | Front |
Width [mm]: | 192.8 |
Thickness [mm]: | 19.4 |
Width 1 [mm]: | 193 |
₦ 10,700.00
Quantity:

 (1).png)
Article Number: 402B0640
RIDEX Brake pad set
This is the best brake system you can get for your automobile
Quantity Unit: | Axles Set |
---|---|
Wear Warning Contact: | prepared for wear indicator |
Height (mm) | 72.1 |
Width [mm]: | 192.8 |
Thickness [mm]: | 18.6 |
₦ 74,200.00
Quantity:

.png)
Article Number: 402B0925
RIDEX Brake pad set
Rear Axle, prepared for wear indicator, with piston clip
Quantity Unit: | Axle Set |
---|---|
Fitting Position: | Rear Axle |
Wear Warning Contact: | prepared for wear indicator |
Height 1 [mm]: | 59.1 |
Height 2 [mm]: | 57.2 |
₦ 51,000.00
Quantity:


Article Number: 181665
Height (mm) | 77.1 |
---|---|
Fitting Position: | Front Axle |
Width [mm]: | 134.4 |
Thickness [mm]: | 17.2 |
Manufacturer Part Number: | 182262 |
₦ 61,800.00
Quantity:

.png)
Article Number: 402B0828
RIDEX Brake pad set
Front Axle, prepared for wear indicator
Quantity Unit: | Axle Set |
---|---|
Fitting Position: | Front Axle |
Wear Warning Contact: | prepared for wear indicator |
Height 1 [mm]: | 44.1 |
Height 2 [mm]: | 45.2 |
₦ 55,500.00
Quantity:


Article Number: 182262
Height (mm) | 42.9 |
---|---|
Width [mm]: | 121.1 |
Thickness [mm]: | 14.5 |
Weight [kg]: | 0.965 |
Manufacturer Part Number: | 182262 |
₦ 56,800.00
Quantity:


Article Number: 182214
Fitting Position: | Rear |
---|---|
Manufacturer: | Icer |
Manufacturer Part Number: | 182214 |
EAN Number | 8424073109897 |
Weight [kg]: | 1.105 |
₦ 58,600.00
Quantity:


Article Number: 402B0061
RIDEX Brake pad set
Front Axle, prepared for wear indicator, with anti-squeak plate, with piston clip, without accessories
Quantity Unit: | Axle Set |
---|---|
Fitting Position: | Front Axle |
Wear Warning Contact: | prepared for wear indicator |
Height 2 [mm]: | 68 |
Width 1 [mm]: | 155 |
₦ 65,000.00
Quantity:


Article Number: 182120
Quantity Unit: | Axle Set |
---|---|
Fitting Position: | Rear |
Height (mm) | 16.4 |
Thickness [mm]: | 58.5 |
Width [mm]: | 131.4 |
₦ 58,600.00
Quantity:


Article Number: 402B0329
RIDEX Brake pad set
Front Axle, prepared for wear indicator, with piston clip
Quantity Unit: | Axle Set |
---|---|
Fitting Position: | Front Axle |
Height (mm) | |
Wear Warning Contact: | prepared for wear indicator |
Width [mm]: | 188.3 |
₦ 72,500.00
Quantity: