Results Found for


Article Number: 182367
Height 1 [mm]: | 117.8 |
---|---|
Height 2 [mm]: | 117.8 |
Width 1 [mm]: | 2 |
Thickness 1 [mm]: | 18.1 |
Weight [kg]: | 3.860 |
₦ 169,700.00
Quantity:


Article Number: 181865
Quantity Unit: | Axle Set |
---|---|
Fitting Position: | Front |
Height 1 [mm]: | 73.54 |
Height 2 [mm]: | 80.54 |
Width [mm]: | 188.1 |
₦ 90,500.00
Quantity:


Article Number: 182198
Quantity Unit: | Axle Set |
---|---|
Fitting Position: | Rear |
Height (mm) | 123.15 |
Width [mm]: | 48.7 |
Length [mm]: | 15.7 |
₦ 57,600.00
Quantity:


Article Number: 182365
Quantity Unit: | Axle Set |
---|---|
Fitting Position: | Front Axle |
Height (mm) | 83.1 |
Width [mm]: | 170.25 |
Thickness [mm]: | 18.3 |
₦ 119,200.00
Quantity:


Article Number: 141402
Quantity Unit: | Axle Set |
---|---|
Fitting Position: | Front |
Height (mm) | 57.3 |
Width [mm]: | 166 |
Thickness [mm]: | 16.3 |
₦ 68,200.00
Quantity:

Article Number: 182376
₦ 61,500.00
Quantity:


Article Number: 182277
Quantity Unit: | Axle Set |
---|---|
Fitting Position: | Front |
Height [mm]: | 140.6 |
Width [mm]: | 61.3 |
Length [mm]: | 17.5 |
₦ 84,200.00
Quantity:


Article Number: 181874
Fitting Position: | Front |
---|---|
Height (mm) | 88.3 |
Width [mm]: | 143.7 |
Thickness [mm]: | 17.9 |
Manufacturer Part Number: | 181874 |
₦ 73,500.00
Quantity:


Article Number: 182282
Quantity Unit: | Axle Set |
---|---|
Fitting Position: | Front |
Height (mm) | 17.9 |
Thickness [mm]: | 96.1 |
Width [mm]: | 141.9 |
₦ 96,000.00
Quantity:


Article Number: 182279
Height 1 [mm]: | 99.1 |
---|---|
Width 1 [mm]: | 210.1 |
Height 2 [mm]: | 98.8 |
Width 2 [mm]: | 252 |
Width [mm]: | 210.1 |
₦ 125,800.00
Quantity: