Results Found for


Article Number: 181905
Quantity Unit: | Axle Set |
---|---|
Fitting Position: | Front |
Width [mm]: | 192.8 |
Thickness [mm]: | 19.4 |
Width 1 [mm]: | 193 |
₦ 10,700.00
Quantity:


Article Number: 181665
Height (mm) | 77.1 |
---|---|
Fitting Position: | Front Axle |
Width [mm]: | 134.4 |
Thickness [mm]: | 17.2 |
Manufacturer Part Number: | 182262 |
₦ 61,800.00
Quantity:


Article Number: 182262
Height (mm) | 42.9 |
---|---|
Width [mm]: | 121.1 |
Thickness [mm]: | 14.5 |
Weight [kg]: | 0.965 |
Manufacturer Part Number: | 182262 |
₦ 56,800.00
Quantity:


Article Number: 182214
Fitting Position: | Rear |
---|---|
Manufacturer: | Icer |
Manufacturer Part Number: | 182214 |
EAN Number | 8424073109897 |
Weight [kg]: | 1.105 |
₦ 58,600.00
Quantity:


Article Number: 182120
Quantity Unit: | Axle Set |
---|---|
Fitting Position: | Rear |
Height (mm) | 16.4 |
Thickness [mm]: | 58.5 |
Width [mm]: | 131.4 |
₦ 58,600.00
Quantity:


Article Number: 182039-067
Quantity Unit: | Axle Set |
---|---|
Fitting Position: | Rear |
Width [mm]: | 106.2 |
Thickness [mm]: | 18.5 |
Manufacturer Part Number: | 182039-067 |
₦ 60,000.00
Quantity:


Article Number: 182039
Fitting Position: | Rear Axle |
---|---|
Width [mm]: | 106.2 |
Thickness [mm]: | 18.5 |
Height (mm) | 59.2 |
Weight [kg]: | 1.23 |
₦ 58,500.00
Quantity:


Article Number: 181987
Quantity Unit: | Axle Set |
---|---|
Fitting Position: | Rear |
Length [mm]: | 17.2 |
Height (mm) | 187.5 |
Width [mm]: | 76.1 |
₦ 91,500.00
Quantity:


Article Number: 181917
Quantity Unit: | Axle Set |
---|---|
Fitting Position: | Front |
Height (mm) | 79.31 |
Width [mm]: | 165.1 |
Thickness [mm]: | 20.3 |
₦ 71,500.00
Quantity:


Article Number: 182428
Quantity Unit: | Axle Set |
---|---|
Fitting Position: | Front |
Height [mm]: | 154.3 |
Width [mm]: | 63.6 |
Length [mm]: | 17.7 |
₦ 124,200.00
Quantity: