Results Found for
Article Number: 402B0751
Brake Pad Set, DIsc Brake
Rear Axle, prepared for wear indicator, with piston clip
Thickness [mm]: | 16.9 |
---|---|
WVA Number: | 23731 |
Supplementary Article/Info 2: | piston clip |
Fulfils ECE Norm: | ECE-R90 |
Height (mm) | 67.1 |
₦ 55,200.00
Quantity:
Article Number: SK-6PK1113
V-Ribbed Belts
1115mm, EPDM (ethylene propylene diene Monomer (M-class) rubber)
Length [mm]: | 1115 |
---|---|
Number of Ribs: | 6 |
Material: | : EPDM (ethylene propylene diene Monomer (M-class) rubber) |
Width [mm]: | 21,4 |
Driven Units: Driven unit: alternator: | alternator |
₦ 17,900.00
Quantity:
Article Number: 298W0036
Wiper Blade
600/ 480mm Front, 24/ 19 Inch, Beam
Fitting Position: | Front |
---|---|
Length 1 / Length 2 [inch]: | 24/19 |
Shape: | Flat |
Length 1/ Length 2 [mm]: | |
Wiper Blade Type: | Beam |
₦ 33,500.00
Quantity:
Article Number: 3229S0689
Rod / Strut, stabiliser
Front Axle Left
Fitting Position: | Front Axle Left |
---|---|
Rod/Strut: | Suspension Rod |
Length 1 [mm]: | 85 |
Thread Size 2: | M12x1.25 |
Diameter [mm]: | 10 |
₦ 24,500.00
Quantity:
Article Number: 243G0007
Glow Plug
5V M10X1
Thread Size: | M10X1 |
---|---|
Voltage [V]: | 5 |
Spanner Size: | 10 |
Manufacturer Part Number: | 243G0007 |
Manufacturer: | RIDEX |
₦ 11,400.00
Quantity:
Article Number: 2232W0027
Mounting Type: | Bolted |
---|---|
Vehicle Equipment: | for vehicles with tyre pressure control system |
Frequency Range [MHz]: | 433 |
Valve type: | Air Valve |
Colour: | Silver |
₦ 52,700.00
Quantity:
Article Number: 298W0273
Wiper Blade
400mm Front, Hybrid Wiper Blade
Fitting Position: | Front |
---|---|
Length [mm]: | 400 |
Length [in]: | 16 |
Wiper Blade Type: | Hybrid Wiper Blade |
Manufacturer Part Number: | 298W0273 |
₦ 14,300.00
Quantity:
Article Number: 2232W0054
Wheel Sensor, tyre pressure control system
433MHz, with screw, with valves
Colour: | Silver |
---|---|
Tightening Torque [Nm]: | 4 |
Mounting Type: | Bolted |
Valve type: | Air Valve |
Vehicle Equipment: | for vehicles with tyre-pressure monitoring system |
₦ 52,700.00
Quantity:
Article Number: 2462S0043
Ball Joint
Front Axle Left, Lower, with fastening material
Quantity Unit: | 42 |
---|---|
Fitting Position: | Front Axle Left, Lower |
Wear Warning Contact: | 77 |
Height (mm) | 33 |
Manufacturer Part Number: | 2462S0043 |
₦ 25,200.00
Quantity:
Article Number: 3443A0329
Air Freshener
Aqua, Blister Pack
Packing Type: | Pack |
---|---|
Quantity Unit: | Piece |
Type: | Vent-mount |
Scent: | Aqua |
Manufacturer Part Number: | 3443A0329 |
₦ 4,400.00
Quantity: