SAVE 10% ON SPARE PARTS*

OFFER ENDS IN

Ignition Coil 689C0391

Article No. 689C0391

Ignition Coil


Product Description

4-pin connector, SAE


₦ 105,300.00

incl. 7.5% VAT, excl. delivery costs

Less than 10 remaining

Quantity:

Ignition Coil 689C0391

  • Number of Pins:: 4
  • Manufacturer:: RIDEX
  • Connector type:: SAE
  • Number of mounting bores:: 2
  • Ignition Coil:: Flush-Fitting Pencil Ignition Coils
  • Connector Shape:: Round
  • Weight [kg]:: 0.322
2769060160,
2761500080
2721500280

  • AMG G 63 5.5 (463.272), Year of Construction 06.2015 - ..., 5461 ccm, 571 PS
  • G 63 AMG 5.5 (463.273), Year of Construction 05.2012 - ..., 5461 ccm, 544 PS
  • G 63 AMG 6x6 5.5, Year of Construction 12.2014 - ..., 5461 ccm, 544 PS


  • S 350 CGI 3.5 (221.057, 221.157), Year of Construction 04.2011 - 12.2013, 3498 ccm, 306 PS
  • S 350 CGI 3.5 4-matic (221.082, 221.182), Year of Construction 04.2011 - 12.2013, 3498 ccm, 306 PS
  • S 500 CGI 4.7 (221.073, 221.173), Year of Construction 04.2011 - 12.2013, 4663 ccm, 435 PS
  • S 500 CGI 4.7 4-matic (221.094, 221.194), Year of Construction 03.2011 - 12.2013, 4663 ccm, 435 PS
  • S 63 AMG 5.5 (221.074, 221.174), Year of Construction 03.2011 - 12.2013, 5461 ccm, 544 PS
  • S 63 AMG 5.5 (221.074, 221.174), Year of Construction 02.2012 - 12.2013, 5461 ccm, 571 PS


R 350 CGI 3.5 4-matic (251.057, 251.157), Year of Construction 01.2006 - 12.2014, 3498 ccm, 306 PS

  • CL 500 4.7 (216.373), Year of Construction 02.2011 - 12.2013, 4663 ccm, 435 PS
  • CL 500 4.7 4-matic (216.394), Year of Construction 02.2011 - 12.2013, 4663 ccm, 435 PS
  • CL 63 AMG 5.5 (216.374), Year of Construction 02.2011 - 12.2013, 5461 ccm, 544 PS
  • CL 63 AMG 5.5 (216.374), Year of Construction 01.2010 - 12.2013, 5461 ccm, 571 PS


  • C 300 3.5 (204.055), Year of Construction 02.2011 - 01.2014, 3498 ccm, 252 PS
  • C 300 3.5 4-matic (204.080), Year of Construction 02.2011 - 01.2014, 3498 ccm, 252 PS
  • C 350 3.5 (204.057), Year of Construction 01.2011 - 01.2014, 3498 ccm, 306 PS
  • C 350 3.5 4-matic (204.088), Year of Construction 01.2011 - 01.2014, 3498 ccm, 306 PS


  • C 350 CGI 3.5 (204.257), Year of Construction 06.2011 - 08.2014, 3498 ccm, 306 PS


  • 300 3.5 4-matic, Year of Construction 09.2009 - 06.2015, 3498 ccm, 252 PS
  • 350 3.5 4-matic (204.988), Year of Construction 06.2008 - 06.2015, 3498 ccm, 306 PS


  • E 300 3.5 (212.055), Year of Construction 07.2011 - 12.2015, 3498 ccm, 252 PS
  • E 300 3.5 4-matic (212.080), Year of Construction 07.2011 - 12.2015, 3498 ccm, 252 PS
  • E 350 3.5 (212.059), Year of Construction 09.2011 - 12.2015, 3498 ccm, 306 PS
  • E 350 3.5 4-matic (212.088), Year of Construction 09.2011 - 12.2015, 3498 ccm, 306 PS
  • E 500 4.7 (212.073), Year of Construction 09.2011 - 12.2015, 4663 ccm, 408 PS
  • E 500 4.7 4-matic (212.091), Year of Construction 09.2011 - 12.2015, 4663 ccm, 408 PS
  • E 63 AMG 5.5 (212.074), Year of Construction 02.2011 - 12.2016, 5461 ccm, 525 PS
  • E 63 AMG 5.5 (212.074), Year of Construction 02.2011 - 12.2016, 5461 ccm, 558 PS
  • E 63 AMG 5.5 (212.075), Year of Construction 02.2013 - 12.2016, 5461 ccm, 585 PS
  • E 63 AMG 5.5 4-matic (212.076), Year of Construction 02.2013 - 12.2016, 5461 ccm, 585 PS
  • E 63 AMG 5.5 4-matic (212.092), Year of Construction 02.2011 - 12.2016, 5461 ccm, 558 PS


  • E 300 3.5 (207.355), Year of Construction 04.2011 - 06.2016, 3498 ccm, 252 PS
  • E 350 3.5 (207.356), Year of Construction 04.2011 - 12.2014, 3498 ccm, 306 PS
  • E 350 3.5 4-matic (207.388), Year of Construction 02.2013 - 12.2016, 3498 ccm, 306 PS
  • E 500 4.7 (207.373), Year of Construction 09.2011 - 12.2016, 4663 ccm, 408 PS


  • E 300 3.5 (212.255), Year of Construction 07.2011 - 12.2016, 3498 ccm, 252 PS
  • E 300 3.5 4-matic (212.280), Year of Construction 07.2011 - 12.2016, 3498 ccm, 252 PS
  • E 350 3.5 (212.259), Year of Construction 09.2011 - 12.2014, 3498 ccm, 306 PS
  • E 350 3.5 4-matic (212.288, 212.287), Year of Construction 09.2011 - 12.2016, 3498 ccm, 306 PS
  • E 500 4.7 (212.273), Year of Construction 09.2011 - 12.2016, 4663 ccm, 408 PS
  • E 500 4.7 4-matic (212.291), Year of Construction 09.2011 - 12.2016, 4663 ccm, 408 PS
  • E 63 AMG 5.5 (212.274), Year of Construction 02.2011 - 12.2016, 5461 ccm, 525 PS
  • E 63 AMG 5.5 (212.274), Year of Construction 02.2011 - 12.2016, 5461 ccm, 558 PS
  • E 63 AMG 5.5 (212.275), Year of Construction 02.2013 - 12.2016, 5461 ccm, 585 PS
  • E 63 AMG 5.5 4-matic (212.276), Year of Construction 02.2013 - 12.2016, 5461 ccm, 585 PS
  • E 63 AMG 5.5 4-matic (212.292), Year of Construction 02.2011 - 12.2016, 5461 ccm, 558 PS


  • E 300 3.5 (207.455), Year of Construction 04.2011 - 12.2016, 3498 ccm, 252 PS
  • E 350 3.5 (207.459), Year of Construction 04.2011 - 12.2014, 3498 ccm, 306 PS
  • E 500 4.7 (207.473), Year of Construction 09.2011 - 12.2016, 4663 ccm, 408 PS


  • CLS 350 3.5 (218.359), Year of Construction 01.2011 - 08.2014, 3498 ccm, 306 PS
  • CLS 500 4.7 (218.373), Year of Construction 02.2011 - 12.2017, 4663 ccm, 408 PS
  • CLS 500 4.7 4-matic (218.391), Year of Construction 09.2011 - 12.2017, 4663 ccm, 408 PS
  • CLS 63 AMG 5.5 (218.374), Year of Construction 02.2011 - 12.2017, 5461 ccm, 525 PS
  • CLS 63 AMG 5.5 (218.374), Year of Construction 01.2011 - 12.2017, 5461 ccm, 558 PS
  • CLS 63 AMG 5.5 (218.375), Year of Construction 02.2013 - 12.2017, 5461 ccm, 585 PS
  • CLS 63 AMG 5.5 4-matic (218.376), Year of Construction 02.2013 - 12.2017, 5461 ccm, 585 PS
  • CLS 63 AMG 5.5 4-matic (218.392), Year of Construction 05.2013 - 12.2017, 5461 ccm, 558 PS


  • 350 3.5 (172.457), Year of Construction 02.2011 - ..., 3498 ccm, 306 PS
  • 55 AMG 5.5 (172.475), Year of Construction 01.2012 - ..., 5461 ccm, 422 PS


  • C 350 3.5 (204.357), Year of Construction 06.2011 - ..., 3498 ccm, 306 PS
  • C 350 3.5 4-matic, Year of Construction 09.2013 - ..., 3498 ccm, 306 PS


  • ML 300 4-matic (166.055), Year of Construction 08.2012 - 02.2015, 3498 ccm, 249 PS
  • ML 300 3.5 4-matic (166.055), Year of Construction 08.2012 - 02.2015, 3498 ccm, 252 PS
  • ML 350 3.5 4-matic (166.057), Year of Construction 06.2011 - 12.2015, 3498 ccm, 306 PS
  • ML 500 4.7 4-matic (166.073), Year of Construction 02.2012 - 02.2015, 4663 ccm, 408 PS
  • ML 63 AMG 5.5 4-matic (166.074), Year of Construction 11.2011 - 02.2015, 5461 ccm, 525 PS
  • ML 63 AMG 5.5 4-matic (166.074), Year of Construction 11.2011 - 02.2015, 5461 ccm, 558 PS


  • 350 3.5 (231.457), Year of Construction 02.2012 - ..., 3498 ccm, 306 PS
  • 500 4.7 (231.473), Year of Construction 01.2012 - ..., 4663 ccm, 435 PS
  • 500 4.7, Year of Construction 04.2015 - ..., 4663 ccm, 455 PS
  • 63 AMG 5.5 (231.474), Year of Construction 01.2012 - ..., 5461 ccm, 537 PS
  • 63 AMG 5.5 (231.474), Year of Construction 01.2012 - ..., 5461 ccm, 564 PS
  • 63 AMG 5.5 (231.474), Year of Construction 04.2014 - ..., 5461 ccm, 585 PS


  • CLS 350 3.5 (218.959), Year of Construction 10.2012 - 08.2014, 3498 ccm, 306 PS
  • CLS 500 4.7 (218.973), Year of Construction 10.2012 - 12.2017, 4663 ccm, 408 PS
  • CLS 500 4.7 4-matic (218.991), Year of Construction 10.2012 - 12.2017, 4663 ccm, 408 PS
  • CLS 63 AMG 5.5 (218.974), Year of Construction 10.2012 - 12.2017, 5461 ccm, 525 PS
  • CLS 63 AMG 5.5 (218.974), Year of Construction 05.2013 - 12.2017, 5461 ccm, 558 PS
  • CLS 63 AMG 5.5 (218.975), Year of Construction 02.2013 - 12.2017, 5461 ccm, 585 PS
  • CLS 63 AMG 5.5 4-matic (218.976), Year of Construction 02.2013 - 12.2017, 5461 ccm, 585 PS
  • CLS 63 AMG 5.5 4-matic (218.992), Year of Construction 05.2013 - 12.2017, 5461 ccm, 558 PS


  • GL 500 4.7 4-matic (166.873), Year of Construction 07.2012 - 10.2015, 4663 ccm, 435 PS
  • GL 63 AMG 5.5 4-matic (166.874), Year of Construction 07.2012 - 10.2015, 5461 ccm, 544 PS
  • GL 63 AMG 5.5 4-matic (166.874), Year of Construction 07.2012 - 10.2015, 5461 ccm, 558 PS


  • ccm, 306 PS
  • S 500 4.7, Year of Construction 09.2013 - ..., 4663 ccm, 435 PS
  • S 500 4.7 (222.082, 222.182), Year of Construction 05.2013 - 05.2017, 4663 ccm, 455 PS
  • S 500 4.7 4-matic (222.085, 222.185), Year of Construction 05.2013 - 05.2017, 4663 ccm, 455 PS
  • S 500 Maybach 4.7 (222.982), Year of Construction 12.2014 - 05.2017, 4663 ccm, 455 PS
  • S 500 Maybach 4.7 4-matic (222.985), Year of Construction 04.2015 - 05.2017, 4663 ccm, 455 PS
  • S 63 AMG 5.5 (222.077), Year of Construction 05.2013 - 05.2017, 5461 ccm, 585 PS
  • S 63 AMG 5.5 4-matic (222.178), Year of Construction 05.2013 - 05.2017, 5461 ccm, 585 PS


  • S 500 4.7 (217.382), Year of Construction 11.2014 - 10.2017, 4663 ccm, 455 PS
  • S 500 4.7 4-matic (217.385), Year of Construction 04.2014 - 10.2017, 4663 ccm, 455 PS
  • S 63 AMG 5.5 (217.377), Year of Construction 07.2014 - 10.2017, 5461 ccm, 585 PS
  • S 63 AMG 5.5 4-matic (217.378), Year of Construction 04.2014 - 10.2017, 5461 ccm, 585 PS


  • 500 4.7 4-matic (292.373), Year of Construction 10.2015 - 10.2019, 4663 ccm, 456 PS
  • AMG 63 5.5 4-matic (292.374), Year of Construction 03.2015 - 10.2019, 5461 ccm, 557 PS
  • AMG 63 S 5.5 4-matic (292.375), Year of Construction 03.2015 - 10.2019, 5461 ccm, 585 PS


  • 500 4.7 4-matic (166.073), Year of Construction 10.2015 - 10.2018, 4663 ccm, 456 PS
  • AMG 63 5.5 4-matic (166.074), Year of Construction 04.2015 - 05.2017, 5461 ccm, 525 PS
  • AMG 63 S 5.5 4-matic (166.075), Year of Construction 04.2015 - 10.2018, 5461 ccm, 585 PS


  • 500 4.7 4-matic (166.873), Year of Construction 11.2015 - 04.2019, 4663 ccm, 456 PS
  • AMG 63 5.5 4-matic (166.875, 166.874), Year of Construction 11.2015 - 04.2019, 5461 ccm, 585 PS


  • AMG S 63 5.5 (217.477), Year of Construction 02.2016 - 10.2017, 5461 ccm, 585 PS
  • AMG S 63 5.5 4-matic (217.478), Year of Construction 12.2015 - 10.2017, 5461 ccm, 585 PS
  • S 500 4.7 (217.482), Year of Construction 12.2015 - 10.2017, 4663 ccm, 456 PS


Specify your e-mail and buy car parts profitably!

Please read our Privacy Policy.

YOUR FEEDBACK IS IMPORTANT TO US

  • PRODUCTS YOU MAY ALSO BE INTERESTED IN
Recomended for you

Wiper Blade

₦ 27,100.00
Recomended for you

Wiper Blade

₦ 14,400.00
Recomended for you

Wiper Blade

₦ 14,100.00
Recomended for you

Wiper Blade

₦ 19,300.00
Recomended for you

Wiper Blade

₦ 26,800.00
Recomended for you

Wiper Blade

₦ 10,900.00
Recomended for you

Wiper Blade

₦ 27,300.00
Recomended for you

Wiper Blade

₦ 27,300.00
Recomended for you

Wiper Blade

₦ 33,500.00
Recomended for you

Wiper Arm, windscreen washer

₦ 25,300.00
Chat with us