Results Found for


Article Number: 4118A0114
Air Spring Strut
Front Axle, Oil Pressure, for vehicles with air suspension
Fitting Position: | Front Axle |
---|---|
Weight [kg]: | 2.978 |
Manufacturer Part Number: | 4118A0114 |
Shock Absorber Type: | Oil Pressure |
Shock Absorber Mounting Type: | Bottom eye, Top pin |
₦ 400,700.00
Quantity:


Article Number: 273C1112
Track Control Arm
Front Axle Right, Lower, Rear, Aluminium, Control Arm, with ball joint, with rubber mounting
Fitting Position: | Front Axle Right, Lower, Rear |
---|---|
Suspension Material: | Aluminium |
Control/Trailing Arm Type: | Control Arm |
Cone Size [mm]: | 16 |
Cone Pitch: | M16X1,5 RHT |
₦ 180,500.00
Quantity:


Article Number: 402B0188
RIDEX Brake pad set
Rear Axle, prepared for wear indicator, with anti-squeak plate, with accessories
Quantity Unit: | Axle Set |
---|---|
Fitting Position: | Rear Axle |
Wear Warning Contact: | prepared for wear indicator |
Height (mm) | 67 |
Width [mm]: | 139.5 |
₦ 58,500.00
Quantity:


Article Number: 402B0916
RIDEX Brake pad set
Front Axle, excl. wear warning contact, prepared for wear indicator
EAN Number | 4059191131655 |
---|---|
Manufacturer: | RIDEX |
Manufacturer Part Number: | 402B0916 |
Fulfils ECE Norm: | ECE-R90 |
Brake Type: | Disc Brake |
₦ 71,900.00
Quantity:


Article Number: 402B0605
RIDEX Brake pad set
Front Axle, with acoustic wear warning, with piston clip
Quantity Unit: | Axle Set |
---|---|
Fitting Position: | Front Axle |
Wear Warning Contact: | with acoustic wear warning |
Thickness [mm]: | 19.0 |
Height (mm) |
₦ 69,000.00
Quantity:

.png)
Article Number: 412W0177
Sensor, Wheel Speed
Rear Axle both sides
Fitting Position: | Rear Axle left and right |
---|---|
Sensor Type: | Active sensor |
Number of Poles: | 2 |
Overall Length [mm]: | 990 |
Connector Shape: | round |
₦ 30,900.00
Quantity:


Article Number: 306T0163
Timing Belt
Number of Teeth: 83 24mm
Manufacturer Part Number: | 306T0163 |
---|---|
EAN Number | 4059191626199 |
Weight [kg]: | 0.136 |
Width [mm]: | 24 |
Colour: | Black |
₦ 47,600.00
Quantity:

.jpg)
Article Number: 298W0151
Wiper Blade
450mm Front, Beam
Fitting Position: | Front |
---|---|
Length [mm]: | 450 |
Length [in]: | 18 |
Quantity Unit: | 1 |
Wiper Blade Type: | Beam |
₦ 10,900.00
Quantity:


Article Number: 3926A0276
Air Mass Sensor
Air Mass Sensor without housing
Voltage [V]: | 12 |
---|---|
Number of Poles: | . |
Connector Shape: | oval |
Recommended Additional Repairs: | Air filter |
Operating Mode: | Electric |
₦ 83,500.00
Quantity:


Article Number: 424I0438
Pollen Filter
Activated Carbon Filter, 253 mm x 134,0 mm x 40 mm
Filter Type: | Activated Carbon Filter |
---|---|
Length [mm]: | 253 |
Width [mm]: | 134.0 |
Height (mm) | 40 |
Manufacturer Part Number: | 424I0438 |
₦ 28,200.00
Quantity: