Results Found for


Article Number: 412W0380
Sensor, Wheel Speed
Front axle both sides
Number of Poles: | 2 |
---|---|
Connector Shape: | oval |
Overall Length [mm]: | 650 |
Sensor Type: | Active Sensor |
Cable Length [mm]: | 530 |
₦ 37,700.00
Quantity:


Article Number: 448C0071
Condenser, air conditioning
with dryer, 10,00mm, 15,50mm, Aluminium, R 134a, 765,00mm, 410,00mm, 20,00mm
Inlet Ø [mm]: | 10.00 |
---|---|
Outlet Ø [mm]: | 15.50 |
Supplementary Article/Info 2: | With dryer |
Manufacturer Part Number: | 448C0071 |
Cooling fins material: | Aluminium |
₦ 206,200.00
Quantity:


Article Number: 7O0140
Oil Filter
with gaskets/seals, Filter Insert
Height (mm) | 153 |
---|---|
Filter Type: | Filter Insert |
Inner Diameter [mm]: | 31 |
Diameter [mm]: | 65 |
Supplementary Article/Supplementary Info: | with gaskets/seals |
₦ 12,000.00
Quantity:


Article Number: 13D0322
Drive Shaft
Left, Right
Fitting Position: | Left, Right |
---|---|
EAN Number | 4059191616411 |
Manufacturer: | RIDEX |
Manufacturer Part Number: | 13D0322 |
Thread Size: | M28x1.5 |
₦ 239,600.00
Quantity:


Article Number: 3229S0688
Rod / Strut, stabiliser
Rear Axle both sides
Fitting Position: | Rear Axle left and right |
---|---|
Rod/Strut: | Suspension Rod |
Length [mm]: | 103 |
Thread Size 1: | M12X1.25 |
Outer diameter [mm]: | 8 |
₦ 30,100.00
Quantity:


Article Number: 412W0523
Sensor, Wheel Speed
Rear Axle both sides
Fitting Position: | Rear Axle left and right |
---|---|
Cable Length [mm]: | 802 |
Sensor Type: | Active sensor |
Number of Poles: | 2 |
Fitting Depth [mm]: | 39,2 |
₦ 38,500.00
Quantity:


Article Number: 402B0061
RIDEX Brake pad set
Front Axle, prepared for wear indicator, with anti-squeak plate, with piston clip, without accessories
Quantity Unit: | Axle Set |
---|---|
Fitting Position: | Front Axle |
Wear Warning Contact: | prepared for wear indicator |
Height 2 [mm]: | 68 |
Width 1 [mm]: | 155 |
₦ 65,000.00
Quantity:


Article Number: 273C0310
Track Control Arm
Left Front, Control Arm, Cone Size: 16 mm
Fitting Position: | Left Front |
---|---|
Manufacturer Part Number: | 273C0310 |
Weight [kg]: | 2.810 |
Control/Trailing Arm Type: | Control Arm |
Cone Size [mm]: | 16 |
₦ 101,900.00
Quantity:


Article Number: 1382F0320
Fuel Feed Unit
Electric, with fuel sender unit, with seal
Pressure [bar]: | 4.7 |
---|---|
Operating Mode: | Electric |
Supplementary Article/Supplementary Info: | with fuel sender unit, with seal |
Fitting Position: | in fuel tank |
Flow rate [l/h]: | 155 |
₦ 253,400.00
Quantity:

 F1.png)
Article Number: 3229S0346
Rod / Strut, Stabiliser
Rear Axle both sides
Fitting Position: | Rear Axle left and right |
---|---|
Rod/Strut: | Guide Rod |
Length 1 [mm]: | 158 |
External Thread [mm]: | M 12 x 1,5 |
Material: | Steel |
₦ 25,400.00
Quantity: