SAVE 10% ON SPARE PARTS*

OFFER ENDS IN

Ignition Coil 689C0048

Article No. 689C0048

Ignition Coil


Product Description

V.12


₦ 79,400.00

incl. 7.5% VAT, excl. delivery costs

Less than 10 remaining

Quantity:

Ignition Coil 689C0048

  • Number of Connectors:: 4
  • Spark Plug Head:: connector Type SAE
  • Operating voltage [V]:: 12
  • Manufacturer:: RIDEX
  • Weight [kg]:: 0.340
689C0048
0001502780
0001502680
0001501980
2729060060
A0001501980
A0001502680
A0001502780
A2729060060

  • G 500 5.5 4-matic, Year of Construction 05.2008 - ..., 5461 ccm, 388 PS


  • G 500 5.5 4-matic, Year of Construction 05.2008 - ..., 5461 ccm, 388 PS


  • C 230 2.5 (203.052), Year of Construction 01.2005 - 02.2007, 2496 ccm, 204 PS
  • C 280 3.0 (203.054), Year of Construction 01.2005 - 02.2007, 2996 ccm, 231 PS
  • C 280 3.0 4-matic (203.092), Year of Construction 01.2005 - 02.2007, 2996 ccm, 231 PS
  • C 350 3.5 (203.056), Year of Construction 01.2005 - 02.2007, 3498 ccm, 272 PS
  • C 350 3.5 4-matic (203.087), Year of Construction 01.2005 - 02.2007, 3498 ccm, 272 PS


  • C 230 2.5 (203.752), Year of Construction 01.2005 - 05.2008, 2496 ccm, 204 PS
  • C 350 3.5 (203.756), Year of Construction 01.2005 - 05.2008, 3498 ccm, 272 PS


  • C 230 2.5 (203.252), Year of Construction 01.2005 - 08.2007, 2496 ccm, 204 PS
  • C 280 3.0 (203.254), Year of Construction 01.2005 - 08.2007, 2996 ccm, 231 PS
  • C 280 3.0 4-matic (203.292), Year of Construction 01.2005 - 08.2007, 2996 ccm, 231 PS
  • C 350 3.5 (203.256), Year of Construction 01.2005 - 08.2007, 3498 ccm, 272 PS
  • C 350 3.5 4-matic (203.287), Year of Construction 01.2005 - 08.2007, 3498 ccm, 272 PS


  • 280 3.0, Year of Construction 03.2008 - 01.2012, 2996 ccm, 231 PS
  • 300 3.0, Year of Construction 04.2009 - 01.2012, 2996 ccm, 231 PS
  • 350 3.5, Year of Construction 03.2006 - 01.2012, 3498 ccm, 272 PS
  • 350 3.5, Year of Construction 04.2008 - 01.2012, 3498 ccm, 316 PS
  • 500 5.5, Year of Construction 03.2006 - 01.2012, 5461 ccm, 388 PS


  • E 230 2.5 (211.052), Year of Construction 09.2007 - 12.2008, 2496 ccm, 204 PS
  • E 280 3.0 (211.054), Year of Construction 03.2005 - 12.2008, 2996 ccm, 231 PS
  • E 280 3.0 4-matic (211.092), Year of Construction 01.2006 - 12.2008, 2996 ccm, 231 PS
  • E 350 3.5 (211.056), Year of Construction 03.2005 - 12.2008, 3498 ccm, 272 PS
  • E 350 3.5 4-matic (211.087), Year of Construction 03.2005 - 12.2008, 3498 ccm, 272 PS
  • E 350 CGI 3.5 (211.057), Year of Construction 09.2007 - 12.2008, 3498 ccm, 292 PS
  • E 500 5.5 (211.072), Year of Construction 04.2006 - 12.2008, 5461 ccm, 388 PS
  • E 500 5.5 4-matic (211.090), Year of Construction 04.2006 - 12.2008, 5461 ccm, 388 PS


  • 280 3.0 (209.354), Year of Construction 01.2005 - 05.2009, 2996 ccm, 231 PS
  • 350 3.5 (209.356), Year of Construction 01.2005 - 05.2009, 3498 ccm, 272 PS
  • 500 5.5 (209.372), Year of Construction 06.2006 - 05.2009, 5461 ccm, 388 PS


  • 350 CGI 3.5 (211.257), Year of Construction 05.2006 - 07.2009, 3498 ccm, 292 PS
  • E 230 2.5 (211.252), Year of Construction 05.2007 - 07.2009, 2496 ccm, 204 PS
  • E 280 3.0 (211.254), Year of Construction 03.2005 - 07.2009, 2996 ccm, 231 PS
  • E 280 3.0 4-matic (211.292), Year of Construction 03.2005 - 07.2009, 2996 ccm, 231 PS
  • E 350 3.5 (211.256), Year of Construction 03.2005 - 07.2009, 3498 ccm, 272 PS
  • E 350 3.5 4-matic (211.287), Year of Construction 03.2005 - 07.2009, 3498 ccm, 272 PS
  • E 500 5.5 (211.272), Year of Construction 04.2006 - 07.2009, 5461 ccm, 388 PS
  • E 500 5.5 4-matic (211.290), Year of Construction 04.2006 - 07.2009, 5461 ccm, 388 PS


  • CLK 280 3.0 (209.454), Year of Construction 01.2005 - 03.2010, 2996 ccm, 231 PS
  • CLK 350 3.5 (209.456), Year of Construction 01.2005 - 03.2010, 3498 ccm, 272 PS
  • CLK 500 5.5 (209.472), Year of Construction 06.2006 - 03.2010, 5461 ccm, 388 PS


  • 3.5 (639.811, 639.813, 639.815), Year of Construction 09.2007 - ..., 3498 ccm, 258 PS


  • 126 3.5, Year of Construction 09.2007 - ..., 3498 ccm, 258 PS


  • 126 3.5, Year of Construction 09.2007 - ..., 3498 ccm, 258 PS


  • 280 3.0 (171.454), Year of Construction 01.2005 - 02.2011, 2996 ccm, 231 PS
  • 300 3.0 (171.454), Year of Construction 04.2009 - 02.2011, 2996 ccm, 231 PS
  • 350 3.5 (171.456), Year of Construction 06.2004 - 02.2011, 3498 ccm, 272 PS
  • 350 3.5 (171.458), Year of Construction 01.2008 - 02.2011, 3498 ccm, 305 PS


  • 280 3.0 (171.454), Year of Construction 01.2005 - 02.2011, 2996 ccm, 231 PS
  • 300 3.0 (171.454), Year of Construction 04.2009 - 02.2011, 2996 ccm, 231 PS
  • 350 3.5 (171.456), Year of Construction 06.2004 - 02.2011, 3498 ccm, 272 PS
  • 350 3.5 (171.458), Year of Construction 01.2008 - 02.2011, 3498 ccm, 305 PS


  • ML 350 3.5 4-matic (164.186), Year of Construction 07.2005 - 12.2011, 3498 ccm, 272 PS
  • ML 500 5.5 4-matic (164.172), Year of Construction 12.2007 - 12.2011, 5461 ccm, 388 PS


  • S 280 3.0 (221.054), Year of Construction 08.2006 - 12.2013, 2996 ccm, 231 PS
  • S 300 3.0 (221.054), Year of Construction 08.2006 - 12.2013, 2996 ccm, 231 PS
  • S 350 3.5 (221.056, 221.156), Year of Construction 10.2005 - 12.2013, 3498 ccm, 272 PS
  • S 350 3.5 4-matic (221.087, 221.187), Year of Construction 02.2008 - 12.2013, 3498 ccm, 272 PS
  • S 350 CGI 3.5 (221.057, 221.157), Year of Construction 04.2011 - 12.2013, 3498 ccm, 306 PS
  • S 350 CGI 3.5 4-matic (221.082, 221.182), Year of Construction 04.2011 - 12.2013, 3498 ccm, 306 PS
  • S 400 Hybrid 3.5 (221.095, 221.195), Year of Construction 01.2009 - 12.2013, 3498 ccm, 279 PS
  • S 450 4.7 (221.070, 221.170), Year of Construction 12.2005 - 12.2013, 4663 ccm, 340 PS
  • S 450 4.7 4-matic (221.084, 221.184), Year of Construction 12.2005 - 12.2013, 4663 ccm, 340 PS
  • S 500 5.5 (221.071, 221.171), Year of Construction 10.2005 - 12.2013, 5461 ccm, 388 PS
  • S 500 5.5 4-matic (221.086, 221.186), Year of Construction 10.2005 - 12.2013, 5461 ccm, 388 PS


  • R 280 3.0 (251.054, 251.154), Year of Construction 01.2007 - 12.2014, 2996 ccm, 231 PS
  • R 280 3.0 4-matic (251.062), Year of Construction 05.2007 - 12.2011, 2996 ccm, 231 PS
  • R 300 3.0 (251.054, 251.154), Year of Construction 07.2009 - 12.2014, 2996 ccm, 231 PS
  • R 350 3.5 (251.056, 251.156), Year of Construction 01.2007 - 12.2012, 3498 ccm, 272 PS
  • R 350 3.5 4-matic (251.065, 251.165), Year of Construction 01.2006 - 12.2012, 3498 ccm, 272 PS
  • R 500 5.5 4-matic (251.072, 251.172), Year of Construction 01.2007 - 12.2014, 5461 ccm, 388 PS


  • GL 450 4.7 4-matic (164.871), Year of Construction 09.2006 - 08.2012, 4663 ccm, 340 PS
  • GL 500 5.5 4-matic (164.886), Year of Construction 09.2006 - 12.2012, 5461 ccm, 388 PS


  • 224 3.5 (906.713), Year of Construction 06.2006 - 12.2013, 3498 ccm, 258 PS


  • 224 3.5 (906.613), Year of Construction 06.2006 - ..., 3498 ccm, 258 PS


  • 224 3.5 (906.113, 906.213), Year of Construction 06.2006 - 12.2013, 3498 ccm, 258 PS


  • 324 3.5 (906.733, 906.735), Year of Construction 06.2006 - 12.2013, 3498 ccm, 258 PS


  • 324 3.5 (906.633, 906.635, 906.637), Year of Construction 06.2006 - 12.2013, 3498 ccm, 258 PS


  • 324 3.5 (906.133, 906.135, 906.233, 906.235), Year of Construction 06.2006 - 12.2013, 3498 ccm, 258 PS


  • 524 3.5 (906.653, 906.655, 906.657), Year of Construction 06.2006 - 12.2013, 3498 ccm, 258 PS


  • 524 3.5 (906.153, 906.155, 906.253, 906.255), Year of Construction 06.2006 - 12.2013, 3498 ccm, 258 PS


  • CL 500 5.5 (216.371), Year of Construction 06.2006 - 12.2013, 5461 ccm, 388 PS
  • CL 500 5.5 4-matic (216.386), Year of Construction 02.2008 - 12.2013, 5461 ccm, 388 PS


  • C 230 2.5 (204.052), Year of Construction 01.2007 - 01.2014, 2496 ccm, 204 PS
  • C 230 2.5 4-matic (204.085), Year of Construction 07.2007 - 01.2014, 2496 ccm, 204 PS
  • C 280 3.0 (204.054), Year of Construction 01.2007 - 01.2014, 2996 ccm, 231 PS
  • C 280 3.0 4-matic (204.081), Year of Construction 07.2007 - 01.2014, 2996 ccm, 231 PS
  • C 300 3.0 (204.054), Year of Construction 07.2009 - 01.2014, 2996 ccm, 231 PS
  • C 300 3.5 (204.055), Year of Construction 02.2011 - 01.2014, 3498 ccm, 252 PS
  • C 300 3.5 4-matic (204.080), Year of Construction 02.2011 - 01.2014, 3498 ccm, 252 PS
  • C 300 3.0 4-matic (204.081), Year of Construction 07.2007 - 01.2014, 2996 ccm, 231 PS
  • C 350 3.5 (204.056), Year of Construction 01.2007 - 01.2014, 3498 ccm, 272 PS
  • C 350 3.5 (204.057), Year of Construction 01.2011 - 01.2014, 3498 ccm, 306 PS
  • C 350 3.5 4-matic (204.087), Year of Construction 07.2007 - 01.2014, 3498 ccm, 272 PS
  • C 350 3.5 4-matic (204.088), Year of Construction 01.2011 - 01.2014, 3498 ccm, 306 PS
  • C 350 CGI 3.5 (204.065), Year of Construction 09.2008 - 01.2014, 3498 ccm, 292 PS


  • C 230 2.5 (204.252), Year of Construction 08.2007 - 08.2014, 2496 ccm, 204 PS
  • C 280 3.0 (204.254), Year of Construction 08.2007 - 08.2014, 2996 ccm, 231 PS
  • C 300 3.0, Year of Construction 08.2007 - 08.2014, 2996 ccm, 231 PS
  • C 350 3.5 (204.256), Year of Construction 08.2007 - 08.2014, 3498 ccm, 272 PS
  • C 350 CGI 3.5 (204.257), Year of Construction 06.2011 - 08.2014, 3498 ccm, 306 PS


  • CLC 230 2.5 (203.752), Year of Construction 05.2008 - 06.2011, 2496 ccm, 204 PS
  • CLC 350 3.5 (203.756), Year of Construction 05.2008 - 06.2011, 3498 ccm, 272 PS


  • 280 3.0 4-matic (204.981), Year of Construction 06.2008 - 06.2009, 2996 ccm, 231 PS
  • 300 3.0 4-matic (204.981), Year of Construction 07.2009 - 04.2011, 2996 ccm, 231 PS
  • 350 3.5 (204.956), Year of Construction 04.2009 - 06.2015, 3498 ccm, 272 PS
  • 350 3.5 4-matic (204.987), Year of Construction 06.2008 - 04.2011, 3498 ccm, 272 PS
  • 350 3.5 4-matic (204.988), Year of Construction 06.2008 - 06.2015, 3498 ccm, 306 PS


  • E 300 3.0 (212.054), Year of Construction 01.2009 - 12.2013, 2996 ccm, 231 PS
  • E 350 3.5 (212.056), Year of Construction 01.2009 - 12.2013, 3498 ccm, 272 PS
  • E 350 3.5 4-matic (212.087), Year of Construction 01.2009 - 08.2011, 3498 ccm, 272 PS
  • E 350 CGI 3.5 (212.057), Year of Construction 01.2009 - 08.2011, 3498 ccm, 292 PS
  • E 500 5.5 (212.072), Year of Construction 01.2009 - 12.2011, 5461 ccm, 388 PS
  • E 500 5.5 4-matic (212.090), Year of Construction 01.2009 - 12.2011, 5461 ccm, 388 PS


  • E 300 3.5 (207.355), Year of Construction 04.2011 - 06.2016, 3498 ccm, 252 PS
  • E 350 3.5 (207.356), Year of Construction 05.2011 - 12.2011, 3498 ccm, 272 PS
  • E 350 3.5 (207.356), Year of Construction 04.2011 - 12.2014, 3498 ccm, 306 PS
  • E 350 CGI 3.5 (207.357), Year of Construction 01.2009 - 12.2011, 3498 ccm, 292 PS
  • E 500 5.5 (207.372), Year of Construction 01.2009 - 12.2016, 5461 ccm, 388 PS


  • E 300 3.0, Year of Construction 11.2009 - 12.2011, 2996 ccm, 231 PS
  • E 350 3.5 (212.256), Year of Construction 08.2009 - 12.2011, 3498 ccm, 272 PS
  • E 350 3.5 4-matic (212.287), Year of Construction 11.2009 - 12.2011, 3498 ccm, 272 PS
  • E 500 5.5 (212.272), Year of Construction 11.2009 - 12.2011, 5461 ccm, 388 PS


  • 424 3.5 (906.953, 906.655, 906.657), Year of Construction 06.2006 - 12.2013, 3498 ccm, 258 PS


  • 424 3.5 (906.153, 906.155, 906.253, 906.255), Year of Construction 06.2006 - 12.2013, 3498 ccm, 258 PS


  • E 300 3.5 (207.455), Year of Construction 04.2011 - 12.2016, 3498 ccm, 252 PS
  • E 350 3.5, Year of Construction 05.2011 - 12.2011, 3498 ccm, 272 PS
  • E 350 3.5 (207.459), Year of Construction 04.2011 - 12.2014, 3498 ccm, 306 PS
  • E 350 CGI 3.5 (207.457), Year of Construction 01.2010 - 12.2014, 3498 ccm, 292 PS
  • E 500 5.5 (207.472), Year of Construction 01.2010 - 12.2011, 5461 ccm, 388 PS


  • E 300 3.5 (207.455), Year of Construction 04.2011 - 12.2016, 3498 ccm, 252 PS
  • E 350 3.5, Year of Construction 05.2011 - 12.2011, 3498 ccm, 272 PS
  • E 350 3.5 (207.459), Year of Construction 04.2011 - 12.2014, 3498 ccm, 306 PS
  • E 350 CGI 3.5 (207.457), Year of Construction 01.2010 - 12.2014, 3498 ccm, 292 PS
  • E 500 5.5 (207.472), Year of Construction 01.2010 - 12.2011, 5461 ccm, 388 PS


Specify your e-mail and buy car parts profitably!

Please read our Privacy Policy.

YOUR FEEDBACK IS IMPORTANT TO US

  • PRODUCTS YOU MAY ALSO BE INTERESTED IN
Recomended for you

Filter Set

₦ 48,600.00
Recomended for you

Filter Set

₦ 54,700.00
Recomended for you

Filter, interior air

₦ 21,800.00
Recomended for you

Filter, Interior Air

₦ 11,600.00
Recomended for you

Filter, Interior Air

₦ 30,900.00
Recomended for you

Filter, Interior Air

₦ 32,500.00
Recomended for you

Filter, Interior Air

₦ 15,700.00
Recomended for you

Filter, Interior Air

₦ 22,400.00
Recomended for you

Filter, Interior Air

₦ 29,200.00
Recomended for you

Filter, Interior Air

₦ 9,800.00
Chat with us