SAVE 10% ON SPARE PARTS*

OFFER ENDS IN

Categories

Wheel bearing kit 654W1103

Article No. 654W1103

Wheel bearing kit


Product Description

RIDEX 654W1103 Wheel bearing kit. Front Axle, 152, 102 mm


₦ 118,200.00

incl. 7.5% VAT, excl. delivery costs

Less than 10 remaining

Quantity:

Wheel bearing kit 654W1103

  • Fitting Position:: Front Axle
  • Width [mm]:: 59
  • Manufacturer:: RIDEX
  • EAN Number: 4059191855957
  • Manufacturer Part Number:: 654W1103
  • Diameter [mm]:: 152, 102
OE A1663340206
OE 1663340206
OE A0029905854
OE 0029905854
OE N000000006435
OE 000000006435

  • ML 250 CDI / BlueTEC 4-matic 2.2 (166.004, 166.003), Year of Construction 06.2011 - 12.2015, 2143 ccm, 204 hp
  • ML 300 4-matic (166.055), Year of Construction 08.2012 - 02.2015, 3498 ccm, 249 hp
  • ML 300 3.5 4-matic (166.055), Year of Construction 08.2012 - 02.2015, 3498 ccm, 252 hp
  • ML 320 4-matic (166.062), Year of Construction 11.2013 - 02.2015, 2996 ccm, 272 hp
  • ML 350 3.5 4-matic (166.057), Year of Construction 06.2011 - 12.2015, 3498 ccm, 306 hp
  • ML 350 BlueTEC 4-matic (166.024, 166.023), Year of Construction 06.2011 - 02.2015, 2987 ccm, 258 hp
  • ML 400 3.0 4-matic (166.056), Year of Construction 08.2013 - 02.2015, 2996 ccm, 333 hp
  • ML 500 4.7 4-matic (166.073), Year of Construction 02.2012 - 02.2015, 4663 ccm, 408 hp
  • ML 63 AMG 5.5 4-matic (166.074), Year of Construction 11.2011 - 02.2015, 5461 ccm, 525 hp
  • ML 63 AMG 5.5 4-matic (166.074), Year of Construction 11.2011 - 02.2015, 5461 ccm, 558 hp


  • GL 350 CDI / BlueTEC 3.0 4-matic (166.824), Year of Construction 07.2012 - 10.2015, 2987 ccm, 243 hp
  • GL 350 CDI / BlueTEC 4-matic (166.824), Year of Construction 07.2012 - 10.2015, 2987 ccm, 249 hp
  • GL 400 3.0 4-matic (166.856), Year of Construction 08.2013 - 10.2015, 2996 ccm, 333 hp
  • GL 450 3.0 4-matic, Year of Construction 09.2014 - 10.2015, 2996 ccm, 367 hp
  • GL 450 4-matic (166.872), Year of Construction 07.2012 - 10.2015, 4663 ccm, 367 hp
  • GL 500 4-matic (166.871), Year of Construction 04.2015 - 12.2015, 3996 ccm, 422 hp
  • GL 500 4-matic (166.873), Year of Construction 07.2014 - 10.2015, 4663 ccm, 408 hp
  • GL 500 4.7 4-matic (166.873), Year of Construction 07.2012 - 10.2015, 4663 ccm, 435 hp
  • GL 63 AMG 5.5 4-matic, Year of Construction 07.2012 - 12.2015, 5461 ccm, 551 hp
  • GL 63 AMG 5.5 4-matic (166.874), Year of Construction 07.2012 - 10.2015, 5461 ccm, 544 hp
  • GL 63 AMG 5.5 4-matic (166.874), Year of Construction 07.2012 - 10.2015, 5461 ccm, 558 hp


  • 320 4-matic (292.362), Year of Construction 09.2015 - 10.2019, 2996 ccm, 272 hp
  • 350 d 3.0 4-matic (292.323, 292.324), Year of Construction 03.2015 - 10.2019, 2987 ccm, 258 hp
  • 350 d 4-matic (292.324), Year of Construction 01.2017 - 10.2019, 2987 ccm, 249 hp
  • 400 3.0 4-matic (292.356), Year of Construction 03.2015 - 10.2019, 2996 ccm, 333 hp
  • 450 AMG 3.0 4-matic (292.364), Year of Construction 03.2015 - 10.2019, 2996 ccm, 367 hp
  • 500 4.0 4-matic (292.371), Year of Construction 12.2016 - 10.2019, 3996 ccm, 422 hp
  • 500 4.7 4-matic (292.373), Year of Construction 10.2015 - 10.2019, 4663 ccm, 456 hp
  • AMG 43 3.0 4-matic (292.364), Year of Construction 05.2016 - 10.2019, 2996 ccm, 367 hp
  • AMG 43 3.0 4-matic (292.364), Year of Construction 06.2017 - 10.2019, 2996 ccm, 390 hp
  • AMG 63 5.5 4-matic (292.374), Year of Construction 03.2015 - 10.2019, 5461 ccm, 557 hp
  • AMG 63 S 5.5 4-matic (292.375), Year of Construction 03.2015 - 10.2019, 5461 ccm, 585 hp


  • 250 d 2.1 (166.006), Year of Construction 04.2015 - 10.2018, 2143 ccm, 204 hp
  • 250 d 2.1 4-matic (166.004), Year of Construction 04.2015 - 10.2018, 2143 ccm, 204 hp
  • 320 3.0 4-matic (166.062), Year of Construction 10.2015 - 10.2018, 2996 ccm, 272 hp
  • 350 3.5 4-matic (166.057), Year of Construction 11.2015 - 10.2018, 3498 ccm, 306 hp
  • 350 d 4-matic (166.024), Year of Construction 04.2015 - 10.2018, 2987 ccm, 249 hp
  • 350 d 3.0 4-matic (166.024), Year of Construction 04.2015 - 10.2018, 2987 ccm, 258 hp
  • 400 3.0 4-matic (166.056), Year of Construction 04.2015 - 10.2018, 2996 ccm, 333 hp
  • 450 AMG 4-matic (166.064), Year of Construction 10.2015 - 10.2018, 2996 ccm, 367 hp
  • 500 4.7 4-matic (166.073), Year of Construction 04.2015 - 10.2018, 4663 ccm, 435 hp
  • 500 4.7 4-matic (166.073), Year of Construction 10.2015 - 10.2018, 4663 ccm, 456 hp
  • 500 e 3.0 4-matic (166.063), Year of Construction 04.2015 - 10.2018, 2996 ccm, 442 hp
  • AMG 43 3.0 4-matic (166.064), Year of Construction 06.2017 - 10.2018, 2996 ccm, 390 hp
  • AMG 43 3.0 4-matic (166.064), Year of Construction 05.2016 - 10.2018, 2996 ccm, 367 hp
  • AMG 63 5.5 4-matic (166.074), Year of Construction 04.2015 - 05.2017, 5461 ccm, 525 hp
  • AMG 63 5.5 4-matic (166.074), Year of Construction 04.2015 - 10.2018, 5461 ccm, 557 hp
  • AMG 63 S 5.5 4-matic (166.075), Year of Construction 04.2015 - 10.2018, 5461 ccm, 585 hp


  • 320 4-matic (166.862), Year of Construction 10.2017 - 04.2019, 2996 ccm, 272 hp
  • 350 d 4-matic (166.824), Year of Construction 01.2017 - 04.2019, 2987 ccm, 249 hp
  • 350 d 4-matic (166.824) (OM 642.826), Year of Construction 11.2015 - 04.2019, 2987 ccm, 258 hp
  • 400 3.0 4-matic (166.856), Year of Construction 11.2015 - 04.2019, 2996 ccm, 333 hp
  • 450 3.0 4-matic (166.864), Year of Construction 06.2016 - 04.2019, 2996 ccm, 367 hp
  • 500 4.0 4-matic (166.871), Year of Construction 03.2016 - 04.2019, 3996 ccm, 422 hp
  • 500 4.7 4-matic (166.873), Year of Construction 11.2015 - 04.2019, 4663 ccm, 456 hp
  • AMG 63 4-matic (166.875), Year of Construction 11.2015 - 04.2019, 5461 ccm, 585 hp


Specify your e-mail and buy car parts profitably!

Please read our Privacy Policy.

YOUR FEEDBACK IS IMPORTANT TO US

  • PRODUCTS YOU MAY ALSO BE INTERESTED IN
Recomended for you

Shock Absorber

₦ 109,300.00
Recomended for you

Wheel bearing kit

₦ 118,200.00
Recomended for you

Rod / Strut, stabiliser

₦ 19,700.00
Recomended for you

Rod / Strut, stabiliser

₦ 20,000.00
Recomended for you

Wheel Bearing Kit

₦ 89,700.00
Recomended for you

Wheel Bearing Kit

₦ 32,100.00
Recomended for you

Wheel Bearing Kit

₦ 32,800.00
Recomended for you

Wheel Bearing Kit

₦ 47,200.00
Recomended for you

Wheel Bearing Kit

₦ 47,000.00
Recomended for you

Wheel Bearing Kit

₦ 95,800.00
Chat with us