SAVE 10% ON SPARE PARTS*

OFFER ENDS IN

Rod / Strut, stabiliser 3229S0635

Article No. 3229S0635

Rod / Strut, stabiliser


Product Description

Front Axle, Left, 329mm, M12x1,5


₦ 50,800.00

incl. 7.5% VAT, excl. delivery costs

Less than 10 remaining

Quantity:

Rod / Strut, stabiliser 3229S0635

  • Fitting Position:: Front Axle Left
  • Manufacturer:: RIDEX
  • EAN Number: 4059191833580
  • Weight [kg]:: 0.784
  • Manufacturer Part Number:: 3229S0635
  • Length [mm]:: 329
  • Material:: Steel
  • Rod/Strut:: Suspension Rod
A1663200789
1663200789

  • 320 4-matic (292.362), Year of Construction 09.2015 - 10.2019, 2996 ccm, 272 PS
  • 350 d 3.0 4-matic (292.323, 292.324), Year of Construction 03.2015 - 10.2019, 2987 ccm, 258 PS
  • 350 d 3.0 4-matic (292.324), Year of Construction 03.2016 - 10.2019, 2987 ccm, 243 PS
  • 400 3.0 4-matic (292.356), Year of Construction 03.2015 - 10.2019, 2996 ccm, 333 PS
  • 450 AMG 3.0 4-matic (292.364), Year of Construction 03.2015 - 10.2019, 2996 ccm, 367 PS
  • 500 4.0 4-matic (292.371), Year of Construction 12.2016 - ..., 3996 ccm, 422 PS
  • 500 4.7 4-matic (292.373), Year of Construction 10.2015 - 10.2019, 4663 ccm, 456 PS
  • AMG 43 3.0 4-matic (292.364), Year of Construction 06.2017 - 10.2019, 2996 ccm, 390 PS
  • AMG 43 3.0 4-matic (292.364), Year of Construction 05.2016 - 10.2019, 2996 ccm, 367 PS
  • AMG 63 5.5 4-matic (292.374), Year of Construction 03.2015 - 10.2019, 5461 ccm, 557 PS
  • AMG 63 S 5.5 4-matic (292.375), Year of Construction 03.2015 - 10.2019, 5461 ccm, 585 PS


  • GL 350 CDI / BlueTec 3.0 4-matic (166.823, 166.824), Year of Construction 07.2012 - 10.2015, 2987 ccm, 258 PS
  • GL 350 CDI / BlueTEC 3.0 4-matic (166.824), Year of Construction 07.2012 - 10.2015, 2987 ccm, 243 PS
  • GL 350 CDI / BlueTEC 4-matic (166.824), Year of Construction 07.2012 - 10.2015, 2987 ccm, 249 PS
  • GL 400 3.0 4-matic (166.856), Year of Construction 08.2013 - 10.2015, 2996 ccm, 333 PS
  • GL 450 3.0 4-matic, Year of Construction 09.2014 - 10.2015, 2996 ccm, 367 PS
  • GL 450 4-matic (166.872), Year of Construction 07.2012 - ..., 4663 ccm, 367 PS
  • GL 500 4-matic (166.871), Year of Construction 04.2015 - 12.2015, 3996 ccm, 422 PS
  • GL 500 4-matic (166.873), Year of Construction 07.2014 - 10.2015, 4663 ccm, 408 PS
  • GL 500 4.7 4-matic (166.873), Year of Construction 07.2012 - 10.2015, 4663 ccm, 435 PS
  • GL 63 AMG 5.5 4-matic, Year of Construction 07.2012 - ..., 5461 ccm, 551 PS
  • GL 63 AMG 5.5 4-matic (166.874), Year of Construction 07.2012 - 10.2015, 5461 ccm, 558 PS
  • GL 63 AMG 5.5 4-matic (166.874), Year of Construction 07.2012 - 10.2015, 5461 ccm, 544 PS


  • 250 d 2.1 (166.006), Year of Construction 04.2015 - 10.2018, 2143 ccm, 204 PS
  • 250 d 2.1 4-matic (166.004), Year of Construction 04.2015 - 10.2018, 2143 ccm, 204 PS
  • 320 3.0 4-matic (166.062), Year of Construction 10.2015 - 10.2018, 2996 ccm, 272 PS
  • 350 3.5 (166.058), Year of Construction 11.2015 - 10.2018, 3498 ccm, 306 PS
  • 350 3.5 4-matic (166.057), Year of Construction 11.2015 - ..., 3498 ccm, 306 PS
  • 350 d 3.0 4-matic (166.024), Year of Construction 04.2015 - 10.2018, 2987 ccm, 258 PS
  • 400 3.0 4-matic (166.056), Year of Construction 04.2015 - 10.2018, 2996 ccm, 333 PS
  • 450 AMG 4-matic (166.064), Year of Construction 10.2015 - 10.2018, 2996 ccm, 367 PS
  • 500 4.7 4-matic (166.073), Year of Construction 10.2015 - 10.2018, 4663 ccm, 456 PS
  • 500 4.7 4-matic (166.073), Year of Construction 04.2015 - ..., 4663 ccm, 408 PS
  • 500 4.7 4-matic (166.073), Year of Construction 04.2015 - 10.2018, 4663 ccm, 435 PS
  • 500 e 3.0 4-matic (166.063), Year of Construction 04.2015 - 10.2018, 2996 ccm, 442 PS
  • 500 e 3.0 4-matic (166.063), Year of Construction 04.2015 - 10.2018, 2996 ccm, 333 PS
  • AMG 43 3.0 4-matic (166.064), Year of Construction 06.2017 - 10.2018, 2996 ccm, 390 PS
  • AMG 43 3.0 4-matic (166.064), Year of Construction 05.2016 - 10.2018, 2996 ccm, 367 PS
  • AMG 63 5.5 4-matic (166.074), Year of Construction 04.2015 - 10.2018, 5461 ccm, 557 PS
  • AMG 63 5.5 4-matic (166.074), Year of Construction 04.2015 - 05.2017, 5461 ccm, 525 PS
  • AMG 63 S 5.5 4-matic (166.075), Year of Construction 04.2015 - 10.2018, 5461 ccm, 585 PS


  • 350 d 4-matic (166.824) (OM 642.826), Year of Construction 11.2015 - 04.2019, 2987 ccm, 258 PS
  • 400 3.0 4-matic (166.856), Year of Construction 11.2015 - 04.2019, 2996 ccm, 333 PS
  • 450 3.0 4-matic (166.864), Year of Construction 06.2016 - 04.2019, 2996 ccm, 367 PS
  • 500 4.0 4-matic (166.871), Year of Construction 03.2016 - 04.2019, 3996 ccm, 422 PS
  • 500 4.7 4-matic (166.873), Year of Construction 11.2015 - 04.2019, 4663 ccm, 456 PS
  • AMG 63 4-matic (166.875), Year of Construction 11.2015 - 04.2019, 5461 ccm, 585 PS


  • ML 250 CDI / BlueTEC 4-matic 2.2 (166.004, 166.003), Year of Construction 06.2011 - 12.2015, 2143 ccm, 204 PS
  • ML 300 3.5 4-matic (166.055), Year of Construction 08.2012 - 02.2015, 3498 ccm, 252 PS
  • ML 300 4-matic (166.055), Year of Construction 08.2012 - 02.2015, 3498 ccm, 249 PS
  • ML 320 4-matic (166.062), Year of Construction 11.2013 - 02.2015, 2996 ccm, 272 PS
  • ML 350 (166.058), Year of Construction 09.2011 - 02.2015, 3498 ccm, 306 PS
  • ML 350 3.5 4-matic (166.057), Year of Construction 06.2011 - 12.2015, 3498 ccm, 306 PS
  • ML 350 BlueTEC 4-matic (166.024, 166.023), Year of Construction 06.2011 - 02.2015, 2987 ccm, 258 PS
  • ML 350 CDI 3.0 4-matic, Year of Construction 09.2012 - 02.2014, 2987 ccm, 243 PS
  • ML 350 CDI 3.0 4-matic (166.023), Year of Construction 06.2011 - 02.2015, 2987 ccm, 231 PS
  • ML 400 3.0 4-matic (166.056), Year of Construction 08.2013 - 02.2015, 2996 ccm, 333 PS
  • ML 500 4.7 4-matic (166.073), Year of Construction 02.2012 - 02.2015, 4663 ccm, 408 PS
  • ML 63 AMG 5.5 4-matic (166.074), Year of Construction 11.2011 - 02.2015, 5461 ccm, 558 PS
  • ML 63 AMG 5.5 4-matic (166.074), Year of Construction 11.2011 - 02.2015, 5461 ccm, 525 PS


Specify your e-mail and buy car parts profitably!

Please read our Privacy Policy.

YOUR FEEDBACK IS IMPORTANT TO US

  • PRODUCTS YOU MAY ALSO BE INTERESTED IN
Recomended for you

Filter Set

₦ 48,600.00
Recomended for you

Filter Set

₦ 54,700.00
Recomended for you

Filter, interior air

₦ 21,800.00
Recomended for you

Filter, Interior Air

₦ 11,600.00
Recomended for you

Filter, Interior Air

₦ 30,900.00
Recomended for you

Filter, Interior Air

₦ 32,500.00
Recomended for you

Filter, Interior Air

₦ 15,700.00
Recomended for you

Filter, Interior Air

₦ 22,400.00
Recomended for you

Filter, Interior Air

₦ 29,200.00
Recomended for you

Filter, Interior Air

₦ 9,800.00
Chat with us