SAVE 10% ON SPARE PARTS*

OFFER ENDS IN

Oil Filter 7O0281

Article No. 7O0281

Oil Filter


Product Description

with gaskets/seals


₦ 14,000.00

incl. 7.5% VAT, excl. delivery costs

Product in Stock

Quantity:

Oil Filter 7O0281

  • Outer diameter [mm]:: 64
  • Height (mm): 167
  • Inner Diameter [mm]:: 29
  • Supplementary Article/Supplementary Info:: with gaskets/seals
  • Manufacturer:: RIDEX
  • Weight [kg]:: 0.136
  • Manufacturer Part Number:: 7O0281
2761800009

  • S 350 CGI 3.5 (221.057, 221.157), Year of Construction 04.2011 - 12.2013, 3498 ccm, 306 PS
  • S 350 CGI 3.5 4-matic (221.082, 221.182), Year of Construction 04.2011 - 12.2013, 3498 ccm, 306 PS
  • S 500 CGI 4.7 (221.073, 221.173), Year of Construction 04.2011 - 12.2013, 4663 ccm, 435 PS
  • S 500 CGI 4.7 4-matic (221.094, 221.194), Year of Construction 03.2011 - 12.2013, 4663 ccm, 435 PS


  • R 320 3.0 4-matic (251.163), Year of Construction 01.2014 - 10.2017, 2996 ccm, 272 PS
  • R 350 CGI 3.5 4-matic (251.057, 251.157), Year of Construction 01.2006 - 12.2014, 3498 ccm, 306 PS
  • R 400 3.0 4-matic (251.166), Year of Construction 01.2014 - ..., 2996 ccm, 333 PS


  • CL 500 4.7 (216.373), Year of Construction 02.2011 - 12.2013, 4663 ccm, 435 PS
  • CL 500 4.7 4-matic (216.394), Year of Construction 02.2011 - 12.2013, 4663 ccm, 435 PS


  • C 300 3.5 (204.055), Year of Construction 02.2011 - 01.2014, 3498 ccm, 252 PS
  • C 300 3.5 4-matic (204.080), Year of Construction 02.2011 - 01.2014, 3498 ccm, 252 PS
  • C 350 3.5 (204.057), Year of Construction 01.2011 - 01.2014, 3498 ccm, 306 PS
  • C 350 3.5 4-matic (204.088), Year of Construction 01.2011 - 01.2014, 3498 ccm, 306 PS


  • C 350 CGI 3.5 (204.257), Year of Construction 06.2011 - 08.2014, 3498 ccm, 306 PS


  • 300 3.5 4-matic, Year of Construction 09.2009 - 12.2015, 3498 ccm, 248 PS
  • 300 3.5 4-matic, Year of Construction 09.2009 - 06.2015, 3498 ccm, 252 PS
  • 350 3.5 4-matic (204.988), Year of Construction 06.2008 - 06.2015, 3498 ccm, 306 PS
  • 350 CGI 3.5, Year of Construction 09.2012 - 06.2015, 3498 ccm, 306 PS


  • E 300 3.5 (212.055), Year of Construction 07.2011 - 12.2015, 3498 ccm, 252 PS
  • E 300 3.5 4-matic (212.080), Year of Construction 07.2011 - 12.2015, 3498 ccm, 252 PS
  • E 350 3.5 (212.059), Year of Construction 09.2011 - 12.2015, 3498 ccm, 306 PS
  • E 350 3.5 4-matic (212.088), Year of Construction 09.2011 - 12.2015, 3498 ccm, 306 PS
  • E 400 3.5 (212.061), Year of Construction 07.2014 - 12.2015, 3498 ccm, 333 PS
  • E 400 3.0 (212.065), Year of Construction 01.2013 - 12.2016, 2996 ccm, 333 PS
  • E 400 3.0 4-matic (212.067), Year of Construction 01.2013 - 12.2016, 2996 ccm, 333 PS
  • E 400 3.5 4-matic (212.099), Year of Construction 07.2014 - 12.2015, 3498 ccm, 333 PS
  • E 500 4.7 (212.073), Year of Construction 09.2011 - 12.2015, 4663 ccm, 408 PS
  • E 500 4.7 4-matic (212.091), Year of Construction 09.2011 - 12.2015, 4663 ccm, 408 PS


  • E 300 3.5 (207.355), Year of Construction 04.2011 - 06.2016, 3498 ccm, 252 PS
  • E 320 3.0 (207.362), Year of Construction 07.2014 - 12.2016, 2996 ccm, 272 PS
  • E 350 3.5 (207.356), Year of Construction 04.2011 - 12.2014, 3498 ccm, 306 PS
  • E 350 3.5 4-matic (207.388), Year of Construction 02.2013 - 12.2016, 3498 ccm, 306 PS
  • E 400 3.0, Year of Construction 06.2013 - 12.2016, 2996 ccm, 333 PS
  • E 400 3.5 (207.361), Year of Construction 07.2014 - 12.2016, 3498 ccm, 333 PS
  • E 400 3.0 4-matic, Year of Construction 09.2014 - 12.2016, 2996 ccm, 333 PS
  • E 500 4.7 (207.373), Year of Construction 09.2011 - 12.2016, 4663 ccm, 408 PS


  • E 300 3.5 (212.255), Year of Construction 07.2011 - 12.2016, 3498 ccm, 252 PS
  • E 300 3.5 4-matic (212.280), Year of Construction 07.2011 - 12.2016, 3498 ccm, 252 PS
  • E 350 3.5 (212.259), Year of Construction 09.2011 - 12.2014, 3498 ccm, 306 PS
  • E 350 3.5 4-matic (212.288, 212.287), Year of Construction 09.2011 - 12.2016, 3498 ccm, 306 PS
  • E 400 3.0, Year of Construction 01.2013 - 12.2016, 2996 ccm, 333 PS
  • E 400 3.5 (212.261), Year of Construction 07.2014 - 12.2016, 3498 ccm, 333 PS
  • E 400 3.0 4-matic, Year of Construction 01.2013 - 12.2016, 2996 ccm, 333 PS
  • E 400 3.5 4-matic (212.299), Year of Construction 07.2014 - 12.2016, 3498 ccm, 333 PS
  • E 500 4.7 (212.273), Year of Construction 09.2011 - 12.2016, 4663 ccm, 408 PS
  • E 500 4.7 4-matic (212.291), Year of Construction 09.2011 - 12.2016, 4663 ccm, 408 PS


  • E 300 3.5 (207.455), Year of Construction 04.2011 - 12.2016, 3498 ccm, 252 PS
  • E 320 3.0 (207.462), Year of Construction 07.2014 - 12.2016, 2996 ccm, 272 PS
  • E 350 3.5 (207.459), Year of Construction 04.2011 - 12.2014, 3498 ccm, 306 PS
  • E 400 3.5 (207.461), Year of Construction 07.2014 - 12.2016, 3498 ccm, 333 PS
  • E 400 3.0 (207.465), Year of Construction 06.2013 - 12.2016, 2996 ccm, 333 PS
  • E 500 4.7 (207.473), Year of Construction 09.2011 - 12.2016, 4663 ccm, 408 PS


  • CLS 350 3.5 (218.359), Year of Construction 01.2011 - 08.2014, 3498 ccm, 306 PS
  • CLS 400 3.5 (218.361), Year of Construction 07.2014 - 12.2017, 3498 ccm, 333 PS
  • CLS 400 3.0 (218.365), Year of Construction 05.2014 - 12.2017, 2996 ccm, 333 PS
  • CLS 400 3.0 4-matic (218.367), Year of Construction 05.2014 - 12.2017, 2996 ccm, 333 PS
  • CLS 400 3.5 4-matic (218.368), Year of Construction 07.2014 - 12.2017, 3498 ccm, 333 PS
  • CLS 500 4.7 (218.373), Year of Construction 02.2011 - 12.2017, 4663 ccm, 408 PS


  • C 350 3.5 (204.357), Year of Construction 06.2011 - ..., 3498 ccm, 306 PS
  • C 350 3.5 4-matic, Year of Construction 09.2013 - ..., 3498 ccm, 306 PS


  • ML 300 4-matic (166.055), Year of Construction 08.2012 - 02.2015, 3498 ccm, 249 PS
  • ML 300 3.5 4-matic (166.055), Year of Construction 08.2012 - 02.2015, 3498 ccm, 252 PS
  • ML 350 3.5 4-matic (166.057), Year of Construction 06.2011 - 12.2015, 3498 ccm, 306 PS
  • ML 400 3.0 4-matic (166.056), Year of Construction 08.2013 - 02.2015, 2996 ccm, 333 PS
  • ML 500 4.7 4-matic (166.073), Year of Construction 02.2012 - 02.2015, 4663 ccm, 408 PS


  • 350 3.5 (231.457), Year of Construction 02.2012 - ..., 3498 ccm, 306 PS
  • 400 3.0 (231.465), Year of Construction 04.2014 - ..., 2996 ccm, 333 PS
  • 400 (231.466), Year of Construction 01.2016 - ..., 2996 ccm, 367 PS
  • 500 4.7 (231.473), Year of Construction 01.2012 - ..., 4663 ccm, 435 PS
  • 500 4.7, Year of Construction 04.2015 - ..., 4663 ccm, 455 PS


  • CLS 350 3.5 (218.959), Year of Construction 10.2012 - 08.2014, 3498 ccm, 306 PS
  • CLS 400 3.5 (218.961), Year of Construction 07.2014 - 12.2017, 3498 ccm, 333 PS
  • CLS 400 3.0 (218.965), Year of Construction 05.2014 - 12.2017, 2996 ccm, 333 PS
  • CLS 400 3.0 4-matic (218.967), Year of Construction 05.2014 - 12.2017, 2996 ccm, 333 PS
  • CLS 400 3.5 4-matic (218.968), Year of Construction 07.2014 - 12.2017, 3498 ccm, 333 PS


  • GL 400 3.0 4-matic (166.856), Year of Construction 08.2013 - 10.2015, 2996 ccm, 333 PS
  • GL 450 3.0 4-matic, Year of Construction 09.2014 - 10.2015, 2996 ccm, 367 PS
  • GL 450 4-matic (166.872), Year of Construction 07.2012 - ..., 4663 ccm, 367 PS
  • GL 500 4-matic (166.873), Year of Construction 07.2014 - 10.2015, 4663 ccm, 408 PS
  • GL 500 4.7 4-matic (166.873), Year of Construction 07.2012 - 10.2015, 4663 ccm, 435 PS


  • S 320 3.0 (222.162), Year of Construction 05.2014 - ..., 2996 ccm, 272 PS
  • S 400 3.0, Year of Construction 03.2014 - 05.2017, 2996 ccm, 333 PS
  • S 400 3.0 4-matic (222.067), Year of Construction 11.2014 - 05.2017, 2996 ccm, 333 PS
  • S 400 Hybrid / h (222.057, 222.157), Year of Construction 05.2013 - 05.2017, 3498 ccm, 306 PS
  • S 400 Maybach 3.0 4-matic, Year of Construction 01.2015 - 05.2017, 2996 ccm, 333 PS
  • S 450 (222.066, 222.166), Year of Construction 02.2017 - ..., 2996 ccm, 367 PS
  • S 450 4-matic (222.064, 222.164), Year of Construction 02.2017 - ..., 2996 ccm, 367 PS
  • S 450 Maybach 4-matic (222.959, 222.964), Year of Construction 09.2017 - ..., 2996 ccm, 367 PS
  • S 500 4.7 (222.082, 222.182), Year of Construction 05.2013 - 05.2017, 4663 ccm, 455 PS
  • S 500 4.7 4-matic (222.085, 222.185), Year of Construction 05.2013 - 05.2017, 4663 ccm, 455 PS
  • S 500 4-matic (222.185), Year of Construction 09.2013 - 05.2017, 4663 ccm, 435 PS
  • S 500 Hybrid / e 3.0 (222.163), Year of Construction 07.2014 - 05.2017, 2996 ccm, 333 PS
  • S 500 Maybach 4.7 (222.982), Year of Construction 12.2014 - 05.2017, 4663 ccm, 455 PS
  • S 500 Maybach 4.7 4-matic (222.985), Year of Construction 04.2015 - 05.2017, 4663 ccm, 455 PS
  • S 560 e (222.173), Year of Construction 10.2018 - ..., 2996 ccm, 367 PS
  • S 560 e (222.173), Year of Construction 10.2018 - ..., 2996 ccm, 476 PS


  • AMG C 43 3.0 4-matic (205.064), Year of Construction 04.2018 - ..., 2996 ccm, 390 PS
  • AMG C 43 3.0 4-matic (205.064), Year of Construction 04.2016 - 05.2018, 2996 ccm, 367 PS
  • C 400 3.0 4-matic (205.066), Year of Construction 10.2014 - ..., 2996 ccm, 333 PS
  • C 450 AMG 3.0 4-matic (205.064), Year of Construction 04.2015 - 04.2016, 2996 ccm, 367 PS


  • S 400 3.0 4-matic (217.364), Year of Construction 10.2015 - ..., 2996 ccm, 367 PS
  • S 450 4-matic (217.364), Year of Construction 10.2017 - ..., 2996 ccm, 367 PS
  • S 500 4.7 (217.382), Year of Construction 11.2014 - 10.2017, 4663 ccm, 455 PS
  • S 500 4.0 4-matic, Year of Construction 11.2014 - 10.2017, 3996 ccm, 422 PS
  • S 500 4.7 4-matic (217.385), Year of Construction 04.2014 - 10.2017, 4663 ccm, 455 PS


  • AMG C 43 3.0 4-matic (205.264), Year of Construction 04.2018 - ..., 2996 ccm, 390 PS
  • AMG C 43 3.0 4-matic (205.264), Year of Construction 04.2016 - 05.2018, 2996 ccm, 367 PS
  • C 400 3.0 4-matic (205.266), Year of Construction 10.2014 - ..., 2996 ccm, 333 PS
  • C 450 AMG 3.0 4-matic (205.264), Year of Construction 04.2015 - 04.2016, 2996 ccm, 367 PS


  • 400 3.0 4-matic (292.356), Year of Construction 03.2015 - 10.2019, 2996 ccm, 333 PS
  • 450 AMG 3.0 4-matic (292.364), Year of Construction 03.2015 - 10.2019, 2996 ccm, 367 PS
  • 500 4.7 4-matic (292.373), Year of Construction 10.2015 - 10.2019, 4663 ccm, 456 PS
  • AMG 43 3.0 4-matic (292.364), Year of Construction 05.2016 - 10.2019, 2996 ccm, 367 PS
  • AMG 43 3.0 4-matic (292.364), Year of Construction 06.2017 - 10.2019, 2996 ccm, 390 PS


  • 320 3.0 4-matic (166.062), Year of Construction 10.2015 - 10.2018, 2996 ccm, 272 PS
  • 400 3.0 4-matic (166.056), Year of Construction 04.2015 - 10.2018, 2996 ccm, 333 PS
  • 450 AMG 3.0 4-matic (166.064), Year of Construction 10.2015 - 04.2016, 2996 ccm, 367 PS
  • 500 4.7 4-matic (166.073), Year of Construction 04.2015 - ..., 4663 ccm, 408 PS
  • 500 4.7 4-matic (166.073), Year of Construction 04.2015 - 10.2018, 4663 ccm, 435 PS
  • 500 4.7 4-matic (166.073), Year of Construction 10.2015 - 10.2018, 4663 ccm, 456 PS
  • 500 e 3.0 4-matic (166.063), Year of Construction 04.2015 - 10.2018, 2996 ccm, 333 PS
  • 500 e 3.0 4-matic (166.063), Year of Construction 04.2015 - 10.2018, 2996 ccm, 442 PS
  • AMG 43 3.0 4-matic (166.064), Year of Construction 06.2017 - 10.2018, 2996 ccm, 390 PS
  • AMG 43 3.0 4-matic (166.064), Year of Construction 05.2016 - 10.2018, 2996 ccm, 367 PS


  • AMG 43 3.0 4-matic (253.964), Year of Construction 04.2016 - 08.2019, 2996 ccm, 367 PS
  • AMG 43 4-matic (253.964), Year of Construction 08.2019 - ..., 2996 ccm, 390 PS


  • AMG C 43 3.0 4-matic (205.364), Year of Construction 04.2018 - ..., 2996 ccm, 390 PS
  • AMG C 43 3.0 4-matic (205.364), Year of Construction 04.2016 - 05.2018, 2996 ccm, 367 PS
  • C 400 3.0 4-matic (205.366), Year of Construction 04.2016 - ..., 2996 ccm, 333 PS


  • 400 3.0 4-matic (166.856), Year of Construction 11.2015 - 04.2019, 2996 ccm, 333 PS
  • 450 3.0 4-matic (166.864), Year of Construction 06.2016 - 04.2019, 2996 ccm, 367 PS
  • 500 4.0 4-matic (166.871), Year of Construction 03.2016 - 04.2019, 3996 ccm, 422 PS
  • 500 4.7 4-matic (166.873), Year of Construction 11.2015 - 04.2019, 4663 ccm, 456 PS


  • S 500 4.7 (217.482), Year of Construction 12.2015 - 10.2017, 4663 ccm, 456 PS


  • AMG SLC 43 3.0 (172.466), Year of Construction 01.2016 - ..., 2996 ccm, 367 PS
  • AMG SLC 43 3.0 (172.466), Year of Construction 06.2018 - ..., 2996 ccm, 390 PS


  • AMG E 43 3.0 4-matic (213.064), Year of Construction 07.2016 - ..., 2996 ccm, 401 PS
  • E 400 3.0 4-matic (213.066), Year of Construction 06.2016 - ..., 2996 ccm, 333 PS
  • E 400 3.5 4-matic (213.071), Year of Construction 07.2016 - ..., 3498 ccm, 333 PS
  • E 450 4-matic (213.068), Year of Construction 08.2018 - ..., 2996 ccm, 367 PS


  • AMG C 43 3.0 4-matic (205.464), Year of Construction 10.2016 - 05.2018, 2996 ccm, 367 PS
  • AMG C 43 4-matic (205.464), Year of Construction 04.2018 - ..., 2996 ccm, 390 PS
  • C 400 3.0 4-matic (205.466), Year of Construction 06.2016 - ..., 2996 ccm, 333 PS


  • AMG 43 3.0 4-matic (253.364), Year of Construction 10.2016 - 08.2019, 2996 ccm, 367 PS
  • AMG 43 4-matic (253.364), Year of Construction 08.2019 - ..., 2996 ccm, 390 PS


  • AMG E 43 3.0 4-matic (213.264), Year of Construction 10.2016 - ..., 2996 ccm, 401 PS
  • E 400 4.0 4-matic (213.271), Year of Construction 10.2016 - ..., 3498 ccm, 333 PS
  • E 450 4-matic (213.268), Year of Construction 08.2018 - ..., 2996 ccm, 367 PS


  • E 400 3.0 4-matic (238.366), Year of Construction 12.2016 - ..., 2996 ccm, 333 PS
  • E 450 4-matic (238.368), Year of Construction 08.2018 - ..., 2996 ccm, 367 PS


  • E 400 4-matic (238.466), Year of Construction 06.2017 - ..., 2996 ccm, 333 PS
  • E 450 4-matic (238.468), Year of Construction 08.2018 - ..., 2996 ccm, 367 PS


Specify your e-mail and buy car parts profitably!

Please read our Privacy Policy.

YOUR FEEDBACK IS IMPORTANT TO US

  • PRODUCTS YOU MAY ALSO BE INTERESTED IN
Recomended for you

SHOCK ABSORBER (FRONT, RH)

₦ 180,000.00
Recomended for you

SHOCK ABSORBER (REAR)

₦ 70,000.00
Recomended for you

Brake Pad Set, disc brake

₦ 140,500.00
Recomended for you

Brake pad set,disc brake

₦ 140,500.00
Recomended for you

Brake Pad Set, disc brake

₦ 124,500.00
Recomended for you

Brake pad set,disc brake

₦ 124,500.00
Recomended for you

Brake pad set,disc brake

₦ 56,000.00
Recomended for you

Brake pad set,disc brake

₦ 56,000.00
Recomended for you

Brake pad set,disc brake

₦ 80,000.00
Recomended for you