SAVE 10% ON SPARE PARTS*

OFFER ENDS IN

Control Arm- / Trailing Arm Bush 251T0423

Article No. 251T0423

Control Arm- / Trailing Arm Bush


Product Description

Upper Front Axle, Rubber-Metal Mount, Trailing Arm


₦ 35,000.00

incl. 7.5% VAT, excl. delivery costs

Less than 10 remaining

Quantity:

Control Arm- / Trailing Arm Bush 251T0423

  • Fitting Position:: upper front axle
  • Outer diameter [mm]:: 66.3
  • Inner Diameter [mm]:: 14.2
  • Overall Length [mm]:: 76
  • Control/Trailing Arm Type:: Trailing Arm
  • Manufacturer Part Number:: 251T0423
  • EAN Number: 4059191638352
  • Manufacturer:: RIDEX
  • Mounting Type:: Rubber-Metal Mount
  • Weight [kg]:: 0.510
LR018344

  • 3.0 D 4x4, Year of Construction 03.2002 - 08.2012, 2926 ccm, 177 PS
  • 3.6 D 4x4, Year of Construction 04.2006 - 08.2012, 3628 ccm, 272 PS
  • 4.2 4x4, Year of Construction 05.2005 - 08.2012, 4197 ccm, 396 PS
  • 4.2 Supercharged 4x4, Year of Construction 09.2005 - 12.2009, 4196 ccm, 405 PS
  • 4.4 4x4, Year of Construction 03.2002 - 08.2005, 4398 ccm, 286 PS
  • 4.4 4x4, Year of Construction 09.2004 - 12.2005, 4398 ccm, 288 PS
  • 4.4 4x4, Year of Construction 08.2004 - 08.2012, 4394 ccm, 299 PS
  • 4.4 4x4, Year of Construction 09.2002 - 12.2009, 4394 ccm, 305 PS
  • 4.4 4x4, Year of Construction 05.2005 - 08.2012, 4394 ccm, 306 PS
  • 4.4 D 4x4, Year of Construction 07.2010 - 08.2012, 4367 ccm, 313 PS
  • 5.0 4x4, Year of Construction 09.2009 - 08.2012, 5000 ccm, 296 PS
  • 5.0 4x4, Year of Construction 09.2009 - 08.2012, 4999 ccm, 375 PS
  • 5.0 4x4, Year of Construction 09.2009 - 08.2012, 4999 ccm, 510 PS


  • 2.7 D 4x4, Year of Construction 02.2005 - 03.2013, 2720 ccm, 190 PS
  • 3.0 D 4x4, Year of Construction 05.2010 - 03.2013, 2993 ccm, 211 PS
  • 3.0 D 4x4, Year of Construction 09.2009 - 03.2013, 2993 ccm, 245 PS
  • 3.0 D 4x4, Year of Construction 08.2012 - 03.2013, 2993 ccm, 249 PS
  • 3.0 D 4x4, Year of Construction 06.2011 - 03.2013, 2993 ccm, 256 PS
  • 3.6 D 4x4, Year of Construction 04.2006 - 03.2013, 3628 ccm, 272 PS
  • 4.2 4x4, Year of Construction 02.2005 - 03.2013, 4197 ccm, 390 PS
  • 4.4 4x4, Year of Construction 02.2005 - 03.2013, 4394 ccm, 299 PS
  • 5.0 4x4, Year of Construction 07.2009 - 03.2013, 4999 ccm, 375 PS
  • 5.0 4x4, Year of Construction 04.2009 - 03.2013, 4999 ccm, 506 PS
  • 5.0 4x4, Year of Construction 09.2009 - 03.2013, 4999 ccm, 510 PS


Specify your e-mail and buy car parts profitably!

Please read our Privacy Policy.

YOUR FEEDBACK IS IMPORTANT TO US

  • PRODUCTS YOU MAY ALSO BE INTERESTED IN
Recomended for you

Filter Set

₦ 48,600.00
Recomended for you

Filter Set

₦ 54,700.00
Recomended for you

Filter, interior air

₦ 21,800.00
Recomended for you

Filter, Interior Air

₦ 11,600.00
Recomended for you

Filter, Interior Air

₦ 30,900.00
Recomended for you

Filter, Interior Air

₦ 32,500.00
Recomended for you

Filter, Interior Air

₦ 15,700.00
Recomended for you

Filter, Interior Air

₦ 22,400.00
Recomended for you

Filter, Interior Air

₦ 29,200.00
Recomended for you

Filter, Interior Air

₦ 9,800.00
Chat with us