SAVE 10% ON SPARE PARTS*

OFFER ENDS IN

Shock Absorber 854S1912

Article No. 854S1912

Shock Absorber


Product Description

Front Axle, Gas Pressure, Suspension Strut


₦ 224,200.00

incl. 7.5% VAT, excl. delivery costs

Less than 10 remaining

Quantity:

Shock Absorber 854S1912

  • Fitting Position:: Front Axle
  • Shock Absorber Type:: Gas pressure
  • Shock Absorber Design:: Suspension strut
  • Paired item:: 854S1912
  • Weight [kg]:: 6.032
2073230400
2073230600
2073231900
2073232100
2073232200
2073232300
2073232700
2073232800

  • E 200 2.0 (207.334), Year of Construction 06.2013 - 12.2016, 1991 ccm, 184 PS
  • E 200 CGI 1.8 (207.348), Year of Construction 01.2010 - 12.2016, 1796 ccm, 184 PS
  • E 220 BlueTEC 2.1 (207.301), Year of Construction 05.2014 - 12.2016, 2143 ccm, 177 PS
  • E 220 CDI 2.2, Year of Construction 07.2014 - 12.2014, 2143 ccm, 163 PS
  • E 220 CDI 2.2 (207.302), Year of Construction 01.2010 - 12.2016, 2143 ccm, 170 PS
  • E 250 2.0 (207.336), Year of Construction 06.2013 - 12.2016, 1991 ccm, 211 PS
  • E 250 CDI 2.2 (207.303), Year of Construction 01.2009 - 12.2016, 2143 ccm, 204 PS
  • E 250 CGI 1.8 (207.347), Year of Construction 01.2009 - 12.2016, 1796 ccm, 204 PS
  • E 300 3.5 (207.355), Year of Construction 04.2011 - 06.2016, 3498 ccm, 252 PS
  • E 320 3.0 (207.362), Year of Construction 07.2014 - 12.2016, 2996 ccm, 272 PS
  • E 350 3.5 (207.356), Year of Construction 05.2011 - 12.2011, 3498 ccm, 272 PS
  • E 350 3.5 (207.356), Year of Construction 04.2011 - 12.2014, 3498 ccm, 306 PS
  • E 350 BlueTEC 3.0, Year of Construction 03.2013 - 12.2016, 2987 ccm, 252 PS
  • E 350 BlueTEC 3.0 (207.326), Year of Construction 05.2014 - 12.2016, 2987 ccm, 258 PS
  • E 350 CDI 3.0, Year of Construction 04.2011 - 06.2013, 2987 ccm, 265 PS
  • E 350 CDI 3.0 (207.322), Year of Construction 01.2009 - 06.2011, 2987 ccm, 231 PS
  • E 350 CGI 3.5 (207.357), Year of Construction 01.2009 - 12.2011, 3498 ccm, 292 PS
  • E 400 3.0, Year of Construction 06.2013 - 12.2016, 2996 ccm, 333 PS
  • E 400 3.5 (207.361), Year of Construction 07.2014 - 12.2016, 3498 ccm, 333 PS
  • E 500 5.5 (207.372), Year of Construction 01.2009 - 12.2016, 5461 ccm, 388 PS
  • E 500 4.7 (207.373), Year of Construction 09.2011 - 12.2016, 4663 ccm, 408 PS


  • E 200 2.0 (207.434), Year of Construction 03.2013 - 12.2016, 1991 ccm, 184 PS
  • E 200 CGI 1.8 (207.448), Year of Construction 01.2010 - 12.2016, 1796 ccm, 184 PS
  • E 220 BlueTEC 2.2 (207.401), Year of Construction 05.2014 - 12.2016, 2143 ccm, 177 PS
  • E 220 CDI 2.2 (207.402), Year of Construction 02.2010 - 12.2016, 2143 ccm, 163 PS
  • E 220 CDI / BlueTEC 2.2 (207.402, 207.401), Year of Construction 01.2010 - 12.2016, 2143 ccm, 170 PS
  • E 250 2.0 (207.436), Year of Construction 06.2013 - 12.2016, 1991 ccm, 211 PS
  • E 250 CDI / BlueTEC 2.2 (207.403, 207.404), Year of Construction 01.2010 - 12.2016, 2143 ccm, 204 PS
  • E 250 CGI 1.8 (207.447), Year of Construction 01.2010 - 12.2016, 1796 ccm, 204 PS
  • E 300 3.5 (207.455), Year of Construction 04.2011 - 12.2016, 3498 ccm, 252 PS
  • E 320 3.0 (207.462), Year of Construction 07.2014 - 12.2016, 2996 ccm, 272 PS
  • E 350 3.5, Year of Construction 05.2011 - 12.2011, 3498 ccm, 272 PS
  • E 350 3.5 (207.459), Year of Construction 04.2011 - 12.2014, 3498 ccm, 306 PS
  • E 350 BlueTEC 3.0 (207.426), Year of Construction 06.2013 - 12.2016, 2987 ccm, 252 PS
  • E 350 BlueTEC 3.0 (207.426), Year of Construction 05.2014 - 12.2016, 2987 ccm, 258 PS
  • E 350 CDI 3.0, Year of Construction 04.2011 - 12.2013, 2987 ccm, 265 PS
  • E 350 CDI 3.0 (207.422), Year of Construction 01.2010 - 12.2011, 2987 ccm, 231 PS
  • E 350 CGI 3.5 (207.457), Year of Construction 01.2010 - 12.2014, 3498 ccm, 292 PS
  • E 400 3.5 (207.461), Year of Construction 07.2014 - 12.2016, 3498 ccm, 333 PS
  • E 400 3.0 (207.465), Year of Construction 06.2013 - 12.2016, 2996 ccm, 333 PS
  • E 500 5.5 (207.472), Year of Construction 01.2010 - 12.2011, 5461 ccm, 388 PS
  • E 500 4.7 (207.473), Year of Construction 09.2011 - 12.2016, 4663 ccm, 408 PS


Specify your e-mail and buy car parts profitably!

Please read our Privacy Policy.

YOUR FEEDBACK IS IMPORTANT TO US

  • PRODUCTS YOU MAY ALSO BE INTERESTED IN
Recomended for you

Filter Set

₦ 48,600.00
Recomended for you

Filter Set

₦ 54,700.00
Recomended for you

Filter, interior air

₦ 21,800.00
Recomended for you

Filter, Interior Air

₦ 11,600.00
Recomended for you

Filter, Interior Air

₦ 30,900.00
Recomended for you

Filter, Interior Air

₦ 32,500.00
Recomended for you

Filter, Interior Air

₦ 15,700.00
Recomended for you

Filter, Interior Air

₦ 22,400.00
Recomended for you

Filter, Interior Air

₦ 29,200.00
Recomended for you

Filter, Interior Air

₦ 9,800.00
Chat with us