SAVE 10% ON SPARE PARTS*

OFFER ENDS IN

Track Control Arm 273C1034

Article No. 273C1034

Track Control Arm


Product Description

with rubber mount, without ball joint, Front Axle, Left, Lower, Control Arm, Sheet Steel


₦ 87,700.00

incl. 7.5% VAT, excl. delivery costs

Less than 10 remaining

Quantity:

Track Control Arm 273C1034

  • Fitting Position:: Front Axle, Left, Lower
  • Material:: Sheet Steel
  • Manufacturer Part Number:: 273C1034
  • Supplementary Article/Supplementary Info:: with rubber mount, without ball joint
  • Weight [kg]:: 4.468
4806942051
4806942050

  • 200t (AGZ10_), Year of Construction 07.2014 - ..., 1998 ccm, 238 PS
  • 200t AWD (AGZ15_), Year of Construction 07.2014 - ..., 1998 ccm, 238 PS
  • 300h (AYZ10_), Year of Construction 07.2014 - ..., 2494 ccm, 155 PS
  • 300h AWD (AYZ15_), Year of Construction 07.2014 - ..., 2494 ccm, 155 PS


  • 2.0 (ZSA35), Year of Construction 03.2009 - 06.2013, 1987 ccm, 148 PS
  • 2.0 (ZSA35_), Year of Construction 12.2008 - 06.2013, 1987 ccm, 158 PS
  • 2.0 4WD (ACA30_), Year of Construction 02.2006 - 06.2013, 1998 ccm, 152 PS
  • 2.0 4WD (ZSA30), Year of Construction 03.2009 - 06.2013, 1987 ccm, 148 PS
  • 2.0 4WD (ZSA30_), Year of Construction 12.2008 - 06.2013, 1987 ccm, 158 PS
  • 2.2 D (ALA35_), Year of Construction 12.2008 - 06.2013, 2231 ccm, 150 PS
  • 2.2 D 4WD (ALA30_), Year of Construction 02.2006 - 12.2012, 2231 ccm, 136 PS
  • 2.2 D 4WD (ALA30_), Year of Construction 02.2006 - 06.2013, 2231 ccm, 177 PS
  • 2.2 D 4WD (ALA30_), Year of Construction 12.2008 - 06.2013, 2231 ccm, 150 PS
  • 2.4 (ACA36, ACA38), Year of Construction 11.2005 - 12.2013, 2362 ccm, 170 PS
  • 2.4 4WD (ACA31, ACA33), Year of Construction 11.2005 - 06.2013, 2362 ccm, 170 PS
  • 3.5 4WD (GSA33), Year of Construction 11.2005 - 12.2012, 3456 ccm, 273 PS
  • 3.5 4WD (GSA33W), Year of Construction 11.2005 - 12.2012, 3456 ccm, 280 PS


2.0 4WD (ZSA44_), Year of Construction 12.2012 - ..., 1987 ccm, 151 PS

2.0 4WD (ZSA44_), Year of Construction 04.2015 - ..., 1987 ccm, 151 PS

2.0 D (ALA40_), Year of Construction 12.2012 - 11.2018, 1998 ccm, 124 PS

2.0 D (WWA42_), Year of Construction 10.2015 - 11.2018, 1995 ccm, 143 PS

2.0 D 4WD (ALA41_), Year of Construction 01.2013 - 11.2018, 1998 ccm, 124 PS

2.2 D 4WD (ALA49), Year of Construction 12.2012 - ..., 2231 ccm, 150 PS

2.5 Hybrid (AVA42_), Year of Construction 10.2015 - 11.2018, 2494 ccm, 155 PS

2.5 Hybrid 4WD (AVA44_), Year of Construction 10.2015 - 12.2018, 2494 ccm, 155 PS

Specify your e-mail and buy car parts profitably!

Please read our Privacy Policy.

YOUR FEEDBACK IS IMPORTANT TO US

  • PRODUCTS YOU MAY ALSO BE INTERESTED IN
Recomended for you

Filter Set

₦ 48,600.00
Recomended for you

Filter Set

₦ 54,700.00
Recomended for you

Filter, interior air

₦ 21,800.00
Recomended for you

Filter, Interior Air

₦ 11,600.00
Recomended for you

Filter, Interior Air

₦ 30,900.00
Recomended for you

Filter, Interior Air

₦ 32,500.00
Recomended for you

Filter, Interior Air

₦ 15,700.00
Recomended for you

Filter, Interior Air

₦ 22,400.00
Recomended for you

Filter, Interior Air

₦ 29,200.00
Recomended for you

Filter, Interior Air

₦ 9,800.00
Chat with us