SAVE 10% ON SPARE PARTS*

OFFER ENDS IN

Tie Rod End 914T0527

Article No. 914T0527

Tie Rod End


Product Description

Height (mm):89.5


₦ 43,600.00

incl. 7.5% VAT, excl. delivery costs

Less than 10 remaining

Quantity:

Tie Rod End 914T0527

  • Length [mm]:: 235
  • Thread Type:: with internal thread, with right-hand thread
  • Width [mm]:: 45
  • Height (mm): 89,5
  • Manufacturer Part Number:: 914T0527
  • Weight [kg]:: 0.860
  • Manufacturer:: RIDEX
2123301403
2043302003

  • 200 2.0 (204.934), Year of Construction 08.2013 - 06.2015, 1991 ccm, 184 PS
  • 200 CDI 2.2 (204.901), Year of Construction 12.2013 - 06.2015, 2143 ccm, 136 PS
  • 200 CDI 2.2 (204.901), Year of Construction 07.2010 - 06.2015, 2143 ccm, 143 PS
  • 220 CDI 2.2 (204.902), Year of Construction 12.2008 - 06.2015, 2143 ccm, 163 PS
  • 220 CDI 2.2 (204.902), Year of Construction 12.2008 - 06.2015, 2143 ccm, 170 PS
  • 220 CDI 2.2 4-matic (204.984), Year of Construction 12.2008 - 06.2015, 2143 ccm, 163 PS
  • 220 CDI 2.2 4-matic (204.984, 204.997), Year of Construction 12.2008 - 06.2015, 2143 ccm, 170 PS
  • 250 2.0 (204.936), Year of Construction 08.2013 - 06.2015, 1991 ccm, 211 PS
  • 250 2.0 4-matic (204.937), Year of Construction 08.2013 - 06.2015, 1991 ccm, 211 PS
  • 250 CDI 2.2 4-matic (204.982, 204.904), Year of Construction 09.2009 - 06.2015, 2143 ccm, 204 PS
  • 280 3.0 4-matic (204.981), Year of Construction 06.2008 - 06.2009, 2996 ccm, 231 PS
  • 300 3.5 4-matic, Year of Construction 09.2009 - 12.2015, 3498 ccm, 248 PS
  • 300 3.5 4-matic, Year of Construction 09.2009 - 06.2015, 3498 ccm, 252 PS
  • 300 3.0 4-matic (204.981), Year of Construction 07.2009 - 04.2011, 2996 ccm, 231 PS
  • 320 CDI 3.0 4-matic (204.983), Year of Construction 06.2008 - 06.2015, 2987 ccm, 224 PS
  • 350 3.5 (204.956), Year of Construction 04.2009 - 06.2015, 3498 ccm, 272 PS
  • 350 3.5 4-matic (204.987), Year of Construction 06.2008 - 04.2011, 3498 ccm, 272 PS
  • 350 3.5 4-matic (204.988), Year of Construction 06.2008 - 06.2015, 3498 ccm, 306 PS
  • 350 CDI 3.0 4-matic (204.992), Year of Construction 07.2009 - 01.2010, 2987 ccm, 224 PS
  • 350 CDI 3.0 4-matic (204.992), Year of Construction 02.2010 - 05.2010, 2987 ccm, 231 PS
  • 350 CDI 3.0 4-matic (204.993), Year of Construction 07.2012 - 06.2015, 2987 ccm, 265 PS
  • 350 CGI 3.5, Year of Construction 09.2012 - 06.2015, 3498 ccm, 306 PS


  • E 220 BlueTEC 2.2 4-matic (212.011), Year of Construction 01.2015 - 12.2015, 2143 ccm, 170 PS
  • E 250 CDI / BlueTEC 2.2 4-matic (212.082, 212.097), Year of Construction 01.2009 - 12.2015, 2143 ccm, 204 PS
  • E 250 CDI / BlueTEC 2.2 4-matic, Year of Construction 07.2014 - 12.2015, 2143 ccm, 197 PS
  • E 300 3.5 4-matic (212.080), Year of Construction 07.2011 - 12.2015, 3498 ccm, 252 PS
  • E 350 3.5 4-matic (212.087), Year of Construction 01.2009 - 08.2011, 3498 ccm, 272 PS
  • E 350 3.5 4-matic (212.088), Year of Construction 09.2011 - 12.2015, 3498 ccm, 306 PS
  • E 350 BlueTEC 3.0 4-matic (212.094), Year of Construction 11.2012 - 12.2015, 2987 ccm, 252 PS
  • E 350 BlueTEC 3.0 4-matic (212.094), Year of Construction 05.2014 - 12.2015, 2987 ccm, 258 PS
  • E 350 CDI 3.0 4-matic (212.089), Year of Construction 09.2009 - 08.2011, 2987 ccm, 231 PS
  • E 350 CDI 3.0 4-matic (212.093), Year of Construction 03.2011 - 12.2015, 2987 ccm, 265 PS
  • E 400 3.0 4-matic (212.067), Year of Construction 01.2013 - 12.2016, 2996 ccm, 333 PS
  • E 400 3.5 4-matic (212.099), Year of Construction 07.2014 - 12.2015, 3498 ccm, 333 PS
  • E 500 5.5 4-matic (212.090), Year of Construction 01.2009 - 12.2011, 5461 ccm, 388 PS
  • E 500 4.7 4-matic (212.091), Year of Construction 09.2011 - 12.2015, 4663 ccm, 408 PS
  • E 63 AMG 5.5 4-matic (212.076), Year of Construction 02.2013 - 12.2016, 5461 ccm, 585 PS
  • E 63 AMG 5.5 4-matic (212.092), Year of Construction 02.2011 - 12.2016, 5461 ccm, 558 PS


  • E 220 BlueTEC 2.1 4-matic (212.211), Year of Construction 12.2014 - 12.2016, 2143 ccm, 170 PS
  • E 250 CDI / BlueTEC 2.2 4-matic (212.282, 212.297), Year of Construction 07.2010 - 12.2016, 2143 ccm, 204 PS
  • E 300 3.5 4-matic (212.280), Year of Construction 07.2011 - 12.2016, 3498 ccm, 252 PS
  • E 350 3.5 4-matic (212.287), Year of Construction 11.2009 - 12.2011, 3498 ccm, 272 PS
  • E 350 3.5 4-matic (212.288, 212.287), Year of Construction 09.2011 - 12.2016, 3498 ccm, 306 PS
  • E 350 BlueTEC 3.0 4-matic, Year of Construction 11.2012 - 12.2016, 2987 ccm, 252 PS
  • E 350 BlueTEC 3.0 4-matic (212.294), Year of Construction 07.2014 - 12.2016, 2987 ccm, 258 PS
  • E 350 CDI 3.0 4-matic (212.289), Year of Construction 11.2009 - 12.2011, 2987 ccm, 231 PS
  • E 350 CDI 3.0 4-matic (212.293), Year of Construction 07.2011 - 12.2013, 2987 ccm, 265 PS
  • E 400 3.0 4-matic, Year of Construction 01.2013 - 12.2016, 2996 ccm, 333 PS
  • E 400 3.5 4-matic (212.299), Year of Construction 07.2014 - 12.2016, 3498 ccm, 333 PS
  • E 500 4.7 4-matic (212.291), Year of Construction 09.2011 - 12.2016, 4663 ccm, 408 PS
  • E 63 AMG 5.5 4-matic (212.276), Year of Construction 02.2013 - 12.2016, 5461 ccm, 585 PS
  • E 63 AMG 5.5 4-matic (212.292), Year of Construction 02.2011 - 12.2016, 5461 ccm, 558 PS


  • CLS 63 AMG 5.5 4-matic (218.376), Year of Construction 02.2013 - 12.2017, 5461 ccm, 585 PS
  • CLS 63 AMG 5.5 4-matic (218.392), Year of Construction 05.2013 - 12.2017, 5461 ccm, 558 PS


  • CLS 63 AMG 5.5 4-matic (218.976), Year of Construction 02.2013 - 12.2017, 5461 ccm, 585 PS
  • CLS 63 AMG 5.5 4-matic (218.992), Year of Construction 05.2013 - 12.2017, 5461 ccm, 558 PS


Specify your e-mail and buy car parts profitably!

Please read our Privacy Policy.

YOUR FEEDBACK IS IMPORTANT TO US

  • PRODUCTS YOU MAY ALSO BE INTERESTED IN
Recomended for you

Dot 4, Synthetic Brake Fluid

₦ 6,500.00
Recomended for you
Recomended for you
Recomended for you
Recomended for you
Recomended for you
Recomended for you
Chat with us