SAVE 10% ON SPARE PARTS*

OFFER ENDS IN

Brake Pad Set, Disc Brake 402B0438

Article No. 402B0438

Brake Pad Set, Disc Brake


Product Description

Rear Axle, prepared for wear indicator


₦ 59,500.00

incl. 7.5% VAT, excl. delivery costs

Product in Stock

Quantity:

Brake Pad Set, Disc Brake 402B0438

  • EAN Number: 4059191322510
  • Manufacturer:: RIDEX
  • Manufacturer Part Number:: 402B0438
  • WVA Number:: 24192
  • Thickness [mm]:: 17.3
  • Width [mm]:: 116.8
  • Height (mm): 46.3
  • Wear Warning Contact:: prepared for wear indicator
  • Fitting Position:: Rear Axle
  • Quantity Unit:: Axle Set
LR139969

  • 3.0 D 4x4, Year of Construction 03.2002 - 08.2012, 2926 ccm, 177 PS
  • 3.6 D 4x4, Year of Construction 04.2006 - 08.2012, 3628 ccm, 272 PS
  • 4.2 4x4, Year of Construction 05.2005 - 08.2012, 4197 ccm, 396 PS
  • 4.2 Supercharged 4x4, Year of Construction 09.2005 - 12.2009, 4196 ccm, 405 PS
  • 4.4 4x4, Year of Construction 03.2002 - 08.2005, 4398 ccm, 286 PS
  • 4.4 4x4, Year of Construction 09.2004 - 12.2005, 4398 ccm, 288 PS
  • 4.4 4x4, Year of Construction 08.2004 - 08.2012, 4394 ccm, 299 PS
  • 4.4 4x4, Year of Construction 09.2002 - 12.2009, 4394 ccm, 305 PS
  • 4.4 4x4, Year of Construction 05.2005 - 08.2012, 4394 ccm, 306 PS
  • 4.4 D 4x4, Year of Construction 07.2010 - 08.2012, 4367 ccm, 313 PS
  • 5.0 4x4, Year of Construction 09.2009 - 08.2012, 4999 ccm, 375 PS
  • 5.0 4x4, Year of Construction 09.2009 - 08.2012, 4999 ccm, 510 PS


  • 3.0 D 4x4, Year of Construction 03.2002 - 08.2012, 2926 ccm, 177 PS
  • 3.6 D 4x4, Year of Construction 04.2006 - 08.2012, 3628 ccm, 272 PS
  • 4.2 4x4, Year of Construction 05.2005 - 08.2012, 4197 ccm, 396 PS
  • 4.2 Supercharged 4x4, Year of Construction 09.2005 - 12.2009, 4196 ccm, 405 PS
  • 4.4 4x4, Year of Construction 03.2002 - 08.2005, 4398 ccm, 286 PS
  • 4.4 4x4, Year of Construction 09.2004 - 12.2005, 4398 ccm, 288 PS
  • 4.4 4x4, Year of Construction 08.2004 - 08.2012, 4394 ccm, 299 PS
  • 4.4 4x4, Year of Construction 09.2002 - 12.2009, 4394 ccm, 305 PS
  • 4.4 4x4, Year of Construction 05.2005 - 08.2012, 4394 ccm, 306 PS
  • 4.4 D 4x4, Year of Construction 07.2010 - 08.2012, 4367 ccm, 313 PS
  • 5.0 4x4, Year of Construction 09.2009 - 08.2012, 4999 ccm, 375 PS
  • 5.0 4x4, Year of Construction 09.2009 - 08.2012, 4999 ccm, 510 PS


  • 3.0 D 4x4, Year of Construction 03.2002 - 08.2012, 2926 ccm, 177 PS
  • 3.6 D 4x4, Year of Construction 04.2006 - 08.2012, 3628 ccm, 272 PS
  • 4.2 4x4, Year of Construction 05.2005 - 08.2012, 4197 ccm, 396 PS
  • 4.2 Supercharged 4x4, Year of Construction 09.2005 - 12.2009, 4196 ccm, 405 PS
  • 4.4 4x4, Year of Construction 03.2002 - 08.2005, 4398 ccm, 286 PS
  • 4.4 4x4, Year of Construction 09.2004 - 12.2005, 4398 ccm, 288 PS
  • 4.4 4x4, Year of Construction 08.2004 - 08.2012, 4394 ccm, 299 PS
  • 4.4 4x4, Year of Construction 09.2002 - 12.2009, 4394 ccm, 305 PS
  • 4.4 4x4, Year of Construction 05.2005 - 08.2012, 4394 ccm, 306 PS
  • 4.4 D 4x4, Year of Construction 07.2010 - 08.2012, 4367 ccm, 313 PS
  • 5.0 4x4, Year of Construction 09.2009 - 08.2012, 4999 ccm, 375 PS
  • 5.0 4x4, Year of Construction 09.2009 - 08.2012, 4999 ccm, 510 PS


  • 2.7 TD 4x4, Year of Construction 07.2004 - 09.2009, 2720 ccm, 190 PS
  • 2.7 TD 4x4, Year of Construction 07.2004 - 09.2009, 2720 ccm, 200 PS
  • 4.0 4x4, Year of Construction 02.2005 - 09.2009, 3999 ccm, 218 PS
  • 4.0 4x4, Year of Construction 02.2005 - 09.2009, 4009 ccm, 219 PS
  • 4.0 V6 4x4, Year of Construction 10.2004 - 09.2009, 4009 ccm, 212 PS
  • 4.0 V6 4x4, Year of Construction 10.2004 - 09.2009, 4009 ccm, 218 PS
  • 4.4 4x4, Year of Construction 07.2004 - 09.2009, 4394 ccm, 299 PS
  • 4.4 4x4, Year of Construction 09.2004 - 09.2009, 4394 ccm, 305 PS


  • 2.7 D 4x4, Year of Construction 02.2005 - 03.2013, 2720 ccm, 190 PS
  • 3.0 D 4x4, Year of Construction 05.2010 - 03.2013, 2993 ccm, 211 PS
  • 3.0 D 4x4, Year of Construction 09.2009 - 03.2013, 2993 ccm, 245 PS
  • 3.0 D 4x4, Year of Construction 08.2012 - 03.2013, 2993 ccm, 249 PS
  • 3.0 D 4x4, Year of Construction 06.2011 - 03.2013, 2993 ccm, 256 PS
  • 3.6 D 4x4, Year of Construction 04.2006 - 03.2013, 3628 ccm, 272 PS
  • 4.2 4x4, Year of Construction 02.2005 - 03.2013, 4197 ccm, 390 PS
  • 4.2 4x4, Year of Construction 01.2006 - 02.2010, 4197 ccm, 396 PS
  • 4.2 4x4, Year of Construction 09.2005 - 02.2010, 4196 ccm, 405 PS
  • 4.4 4x4, Year of Construction 02.2005 - 03.2013, 4394 ccm, 299 PS
  • 5.0 4x4, Year of Construction 07.2009 - 03.2013, 4999 ccm, 375 PS
  • 5.0 4x4, Year of Construction 04.2009 - 03.2013, 4999 ccm, 506 PS
  • 5.0 4x4, Year of Construction 09.2009 - 03.2013, 4999 ccm, 510 PS


  • 2.7 TD 4x4, Year of Construction 09.2009 - 12.2018, 2720 ccm, 190 PS
  • 3.0 4x4, Year of Construction 08.2013 - ..., 2995 ccm, 340 PS
  • 3.0 4x4, Year of Construction 09.2012 - ..., 2995 ccm, 345 PS
  • 3.0 SDV6 4x4, Year of Construction 11.2009 - 12.2018, 2993 ccm, 256 PS
  • 3.0 TD 4x4, Year of Construction 05.2010 - 12.2018, 2993 ccm, 211 PS
  • 3.0 TD 4x4, Year of Construction 09.2009 - 12.2018, 2993 ccm, 245 PS
  • 3.0 TD 4x4, Year of Construction 07.2012 - ..., 2993 ccm, 249 PS
  • 3.0 TD 4x4, Year of Construction 09.2009 - 12.2018, 2993 ccm, 272 PS
  • 4.0 4x4, Year of Construction 09.2009 - 12.2018, 3999 ccm, 218 PS
  • 5.0 4x4, Year of Construction 09.2009 - ..., 5000 ccm, 296 PS
  • 5.0 4x4, Year of Construction 09.2009 - ..., 4394 ccm, 381 PS
  • 5.0 V8 4x4, Year of Construction 09.2009 - 12.2018, 4999 ccm, 375 PS


  • 3.0 TD 4x4, Year of Construction 01.2011 - 12.2017, 2993 ccm, 211 PS
  • 3.0 TD 4x4, Year of Construction 01.2011 - 12.2017, 2993 ccm, 245 PS
  • 3.0 TD 4x4, Year of Construction 01.2011 - 12.2017, 2993 ccm, 256 PS


Specify your e-mail and buy car parts profitably!

Please read our Privacy Policy.

YOUR FEEDBACK IS IMPORTANT TO US

  • PRODUCTS YOU MAY ALSO BE INTERESTED IN
Recomended for you

SHOCK ABSORBER (REAR)

₦ 70,000.00
Recomended for you

STABILIZER LINKAGE (FRONT, LH)

₦ 75,100.00
Recomended for you

Brake Pad Set, disc brake

₦ 140,500.00
Recomended for you

Brake pad set,disc brake

₦ 140,500.00
Recomended for you

Brake Pad Set, disc brake

₦ 124,500.00
Recomended for you

Brake pad set,disc brake

₦ 124,500.00
Recomended for you

Brake pad set,disc brake

₦ 56,000.00
Recomended for you

Brake pad set,disc brake

₦ 56,000.00
Recomended for you

Brake pad set,disc brake

₦ 80,000.00
Recomended for you

Brake pad set,disc brake

₦ 84,500.00
Chat with us